Charlottesville
Track Club
P.O. Box 495
Charlottesville, VA 22902
Email CTC

|
|
2015 Race Results
Shelter for Help in Emergency 5K
November 7, 2015
Archives
Any issue with the results? Please write to
ctctiming@gmail.com
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 1 Derek Kruse 28 18:27
2 2 Matt Carson 48 18:34
3 4 A Bateman 40 19:10
********** FEMALE OVERALL RESULTS ***********
1 3 Molly Martorella 23 19:06
2 5 Kendall Tata 53 20:36
3 9 Kerry Hendrix 51 22:13
MALE MASTERS RESULTS
1 12 David Williams 47 22:30
2 21 Andrew Hersey 55 24:38
3 27 Adam O. Stoffel 41 25:38
FEMALE MASTERS RESULTS
1 24 Leah Connor 44 24:59
2 28 Cathy Wicks 57 25:56
3 34 Linda R. Coogle 55 26:38
Place Name Gender Age Time Pace
===== ========================== ====== === ======= =====
1 Derek Kruse M 28 18:27 5:57
2 Matt Carson M 48 18:34 5:59
3 Molly Martorella F 23 19:06 6:09
4 A Bateman M 40 19:10 6:11
5 Kendall Tata F 53 20:36 6:38
6 Steve Norman M 25 21:12 6:50
7 Conor Farrell M 14 21:47 7:01
8 Alex Haden M 23 21:54 7:03
9 Kerry Hendrix F 51 22:13 7:09
10 Nnamdi Udeh M 23 22:22 7:12
11 Megan Grzyb F 20 22:23 7:12
12 David Williams M 47 22:30 7:15
13 Colin Wright M 15 22:32 7:15
14 Daniel Shiflett M 32 22:53 7:22
15 Cory Sagduyu F 22 23:43 7:38
16 Arthur Rogers M 31 23:50 7:41
17 Margaret Stonerock F 20 23:56 7:43
18 Becca Szymanski F 36 24:07 7:46
19 Steve Szymanski M 32 24:08 7:46
20 Bob Hammell M 28 24:36 7:55
21 Andrew Hersey M 55 24:38 7:56
22 Olivia Stow F 16 24:40 7:57
23 Anna Chelak F 21 24:52 8:01
24 Leah Connor F 44 24:59 8:03
25 Alison Poeppel F 32 25:10 8:06
26 Joy Pugh F 37 25:35 8:14
27 Adam O. Stoffel M 41 25:38 8:15
28 Cathy Wicks F 57 25:56 8:21
29 Rachel Freid F 31 26:17 8:28
30 Rico Walker M 9 26:27 8:31
31 Juan Santiago M 36 26:27 8:31
32 Hal Kahn M 51 26:31 8:33
33 Dennis Harris M 56 26:36 8:34
34 Linda R. Coogle F 55 26:38 8:35
35 Otto Warmbier M 20 26:39 8:35
36 Alexandra Vagonis F 20 26:39 8:35
37 Carrie Worcester F 26 26:56 8:40
38 Nasir Walker M 8 26:57 8:41
39 Brittney Morgan F 27 27:01 8:42
40 Wendy Fisher F 51 27:02 8:42
41 Claire Kaiden F 19 27:06 8:44
42 Chloe Paget-Brown F 9 27:26 8:50
43 Delaney Ferguson F 15 27:38 8:54
44 Anne Boyland F 53 27:38 8:54
45 Melody Aaron F 26 27:43 8:56
46 Pete Worcester M 54 27:51 8:58
47 Lindsay Chatfield F 25 27:58 9:00
48 Tracy Higginbottom F 40 28:05 9:03
49 Victoria Higginbottom F 18 28:06 9:03
50 Jeanne D'Antoni F 54 28:24 9:09
51 John Condi M 30 28:24 9:09
52 Craig Jennings M 46 28:38 9:13
53 Alex Shafran M 25 28:52 9:18
54 Tom Shafran M 66 28:52 9:18
55 Thomas Payne III M 36 28:59 9:20
56 Evan Davis M 38 29:01 9:21
57 Elizabeth Glover F 38 29:04 9:22
58 Meghan O'Hara F 19 29:09 9:23
59 Zane Jones M 68 29:43 9:34
60 Wendy Passerell F 51 29:51 9:37
61 Eliot Smith M 33 29:52 9:37
62 Lauren Smith F 30 29:53 9:37
63 Colleen Di Cesare F 45 29:56 9:38
64 Anne Brickates F 26 30:13 9:44
65 Greg Durazio M 38 30:14 9:44
66 Rachel Simon F 33 30:15 9:45
67 Theresa Brady F 36 30:16 9:45
68 Hannah Carr F 25 30:26 9:48
69 Marika Grabowski F 21 30:27 9:48
70 Elizabeth Opila F 56 30:30 9:49
71 Catherine Jennings F 44 30:31 9:50
72 Krista Farrell F 49 30:34 9:50
73 Judy Dunscomb F 48 30:35 9:51
74 Alix Paget-Brown F 43 30:36 9:51
75 Roni Jennings F 52 30:49 9:55
76 Staige Davis F 23 30:55 9:57
77 Silvia Barrett F 46 31:04 10:00
78 Alan Hostetler M 36 31:06 10:01
79 Kenzie Brendle F 27 31:09 10:02
80 Harrison Brendle M 26 31:10 10:02
81 Laura Bales F 26 31:11 10:03
82 Cindy Payne F 53 31:17 10:04
83 Lauren Nevidomsky F 23 31:25 10:07
84 Malinda Smith F 30 31:32 10:09
85 Kristin Morgan F 45 31:36 10:11
86 Valeri Scrogham F 30 32:09 10:21
87 Amber Strickland F 24 32:26 10:27
88 Laura Haberland F 36 32:28 10:27
89 Victoria Stow F 52 32:33 10:29
90 Laurent Jean-Marius M 35 32:35 10:30
91 Adrienne Turner F 36 32:46 10:33
92 Jesse Lynn Lynn M 37 32:51 10:35
93 Pam Stratos F 62 32:59 10:37
94 Holly Barrington F 30 33:11 10:41
95 Gary Lambert M 72 33:13 10:42
96 Margaret Eldridge F 46 33:26 10:46
97 Mimi Steele F 33:47 10:53
98 Katherine Smyth F 54 34:03 10:58
99 Karen Anderson F 59 34:04 10:58
100 Debra Gilbert F 53 34:09 11:00
101 Clark Harper M 63 34:14 11:01
102 Jeff Campbell M 54 34:25 11:05
103 George Gillies M 63 34:33 11:07
104 Laura Gay F 33 34:33 11:07
105 Christie Butterman F 46 34:47 11:12
106 Alex Paget-Brown M 12 34:52 11:14
107 Robin Waymire F 47 35:17 11:22
108 Jessica Smith F 34 35:20 11:23
109 Tracey Walker F 44 35:21 11:23
110 Emily Newton F 33 35:28 11:25
111 Lauren Alston F 26 35:33 11:27
112 Rosemary Miller F 29 35:33 11:27
113 Margaret Shepherd F 27 35:35 11:27
114 Lori Reece F 50 35:35 11:28
115 Audrey Fuller F 28 35:37 11:28
116 Darlene Hinton F 54 35:44 11:30
117 Rich Barnett M 74 35:50 11:32
118 Brandon Martin M 9 36:02 11:36
119 Logan Martin M 9 36:26 11:44
120 Nicholaus Berry M 27 36:26 11:44
121 Stacy Hite F 44 36:26 11:44
122 Lynn Halstead F 44 36:29 11:45
123 Ty Cooper M 44 37:06 11:57
124 Bethany Bush F 28 37:22 12:02
125 Cynthia Wooten F 49 37:28 12:04
126 Sue Smith F 67 38:11 12:18
127 Jeanne Densmore F 47 38:31 12:24
128 Dan Ralston M 58 38:31 12:24
129 Schuyler Hughes F 22 38:32 12:24
130 Allison Farole F 30 38:32 12:25
131 Lisa Dunbar F 44 38:35 12:26
132 Erica Grimes F 23 38:39 12:27
133 Mary Alice Hostetter F 69 38:42 12:28
134 TyQuan Mayo M 11 38:44 12:28
135 Eric Waselewski M 22 38:47 12:29
136 Stephanie Lowenhaupt F 60 38:48 12:30
137 Terry Coffey F 67 38:49 12:30
138 Ana Estrada F 24 38:51 12:31
139 Jennifer Atkins F 38 38:56 12:32
140 Courtney Morgan F 21 38:59 12:33
141 Heather Dunbar F 26 39:09 12:36
142 Ellen Bumgardner F 54 39:23 12:41
143 Jenn Lyster F 40 39:24 12:41
144 Martha Sikes F 75 39:31 12:43
145 Christine Cooper F 51 39:33 12:44
146 Brooke Mallaber F 23 39:42 12:47
147 Jane Mills F 52 39:53 12:50
148 Patricia Workman F 59 39:53 12:51
149 Linda Burnett F 53 39:55 12:51
150 Misty Combs F 41 39:58 12:52
151 Lee Read F 58 40:57 13:11
152 Neli Ramirez F 49 40:58 13:11
153 Linn Browning F 33 41:18 13:18
154 Anne Kinsley F 48 41:19 13:18
155 Kate Legg F 30 41:19 13:18
156 Jean Norum F 59 41:22 13:19
157 Lisa Schroeer F 38 41:23 13:19
158 Lynn Pontillo F 47 41:27 13:21
159 Rose Schultz F 30 41:28 13:21
160 Cindy Wolanksi F 63 41:38 13:24
161 Zoe Jennings F 9 41:38 13:24
162 Irene Jennings F 40 41:48 13:28
163 Deanna Barbeau-Scott F 52 42:32 13:42
164 Greg Scott M 55 42:32 13:42
165 Peter Wassmann M 18 43:16 13:56
166 Lydia Marshall F 27 43:17 13:56
167 Kayvion Carter M 9 43:39 14:03
168 Donna Bryant F 47 43:42 14:04
169 Missy Corbin F 37 43:42 14:04
170 Bryce Reece M 11 43:43 14:05
171 Bonnie B. Stevens F 66 43:50 14:07
172 Sammi Rappaport F 19 44:54 14:27
173 Jessica Duska F 19 45:39 14:42
174 Jennifer Sulzberger F 53 46:49 15:05
175 Kerri Skinner F 28 46:52 15:05
176 Becky VanLier F 61 49:44 16:01
177 Kate Coppi F 50 49:51 16:03
178 Stacy Lynn F 32 49:55 16:04
179 Vickie Loeser F 66 49:56 16:04
180 Julia Moy F 22 50:32 16:16
181 Katie Hall F 20 50:54 16:23
182 Karam Afram M 50:55 16:23
183 Grayson Rost F 18 53:41 17:17
184 Audrey Miller F 15 53:43 17:18
185 Diane Ferguson F 51 53:46 17:18
186 Candice Garrison F 36 53:52 17:20
187 Rylie Williams F 16 53:53 17:21
188 Rachel Nottin Miller F 45 53:53 17:21
189 Maribeth Mills F 65 53:55 17:22
190 Teresa Haller F 58 54:23 17:31
191 Tara Beuscher F 50 54:24 17:31
192 Donna Markey F 55 54:48 17:39
193 Burt Corley M 40 54:49 17:39
194 Bailey Corley F 14 55:00 17:43
195 Christina Corley F 39 55:01 17:43
196 Matt Bednar M 46 55:01 17:43
197 Cole Bednar M 11 55:10 17:46
198 Betty McDonald F 57 55:10 17:46
199 Charles McDonald M 55 55:16 17:48
200 Jacqueline Harris F 45 55:16 17:48
201 Brittany Barnett F 26 55:41 17:56
202 Julia Schast F 20 56:29 18:11
203 Michelle Heppner F 56:29 18:11
204 Quentin Williams M 57:10 18:24
205 Cait Price F 27 57:10 18:24
206 Emily Williams F 57:11 18:25
207 Natashia Hunter F 24 57:12 18:25
208 Latara Santiago F 36 57:26 18:30
209 Theresa Meehan F 26 58:01 18:41
210 A.J. Collins M 23 58:05 18:42
211 Cannon Lane F 20 58:05 18:42
212 Hannah Green F 22 59:31 19:10
213 Brandon Lee M 34 59:32 19:10
214 Michael Baber M 24 1:01:36 19:50
215 Elizabeth Whitley F 23 1:03:21 20:24
216 Derry Miller F 77 1:03:21 20:24
217 Amylynn Johnson F 39 1:04:24 20:44
218 Rob Johnson M 40 1:07:29 21:44
219 Cassie Ferrell F 32 1:07:31 21:44
220 Casey Haynes F 29 1:07:33 21:45
221 Erica Hensley F 25 1:08:38 22:06
222 Bonnie Hurt F 49 1:08:39 22:06
223 Ti-Lea Downing F 33 1:08:46 22:08
224 Matesha McClary F 39 1:09:20 22:19
225 Shannon Jenkins F 19 1:12:20 23:17
226 Jackson Izaguirre M 22 1:12:21 23:18
|