Charlottesville Track Club

CTC

Home

About Us

Join the CTC

Upcoming Events

Race Results

Photos

Club Activities

Volunteering

Workouts & Training

Running Links

Charlottesville
Track Club

P.O. Box 495
Charlottesville, VA 22902
Email CTC

RRCA

2007 Race Results

Kiwanis 4th of July 5K
July 4, 2007

Overall | Awards | Photos | Archives


PLACE NAME                S AG DIV   DIV/TOT  TIME    PACE  C
===== =================== = == ===== ======== ======= ===== =
    1 Brad O'Neil         M 20 M2024   1/11     16:58  5:29 Y
    2 Joe Peeden          M 19 M1519   1/19     17:09  5:32 N
    3 Simon Cuchman       M 16 M1519   2/19     17:22  5:36 N
    4 Burkhard Spiekerman M 49 M4549   1/22     17:30  5:39 Y
    5 Doug Bloor          M 40 M4044   1/10     17:34  5:40 Y
    6 Hernan Garbini      M 45 M4549   2/22     17:38  5:42 Y
    7 Chris Samley        M 45 M4549   3/22     17:41  5:43 Y
    8 Nick Muzzenga       M 23 M2024   2/11     17:54  5:47 N
    9 Lee Coppock         M 39 M3539   1/19     18:00  5:49 Y
   10 Nathan Rouse        M 17 M1519   3/19     18:17  5:54 Y
   11 Glen Bjerke         M 25 M2529   1/16     18:20  5:55 N
   12 Steve Bognar        M 55 M5559   1/8      18:27  5:57 N
   13 Evan Karweik        M 15 M1519   4/19     18:32  5:59 Y
   14 Richard Kwiatkowski M 41 M4044   2/10     18:35  6:00 Y
   15 Keith Morris        M 20 M2024   3/11     18:36  6:00 N
   16 Will Morrison       M 27 M2529   2/16     18:56  6:07 Y
   17 Rachel Rose         F 17 F1519   1/7      19:07  6:10 N
   18 Cullen O'Neil       M 18 M1519   5/19     19:15  6:13 Y
   19 Andrea Wright       F 46 F4549   1/23     19:16  6:13 Y
   20 Pete Runge          M 36 M3539   2/19     19:28  6:17 Y
   21 Steven Bargh        M 15 M1519   6/19     19:34  6:19 N
   22 Scott Smith         M 49 M4549   4/22     19:34  6:19 Y
   23 Eric Smith          M 16 M1519   7/19     19:51  6:25 Y
   24 Michael Naff        M 36 M3539   3/19     19:54  6:26 N
   25 Dakota Thomsen-Digg M 15 M1519   8/19     19:59  6:27 N
   26 Michael Stadnisky   M 24 M2024   4/11     20:01  6:28 N
   27 Zachary Davidson    M 16 M1519   9/19     20:08  6:30 N
   28 Matt Brumbelow      M 27 M2529   3/16     20:20  6:34 N
   29 Kristen Keller      F 28 F2529   1/15     20:21  6:34 Y
   30 Samuel Huddleston   M 31 M3034   1/11     20:24  6:35 N
   31 Anita Cornell       F 26 F2529   2/15     20:26  6:36 N
   32 Tommy Kinstle       M 37 M3539   4/19     20:27  6:36
   33 Raul Arbelaez       M 32 M3034   2/11     20:28  6:36 N
   34 Kurt Wenk           M 28 M2529   4/16     20:28  6:37 N
   35 Dan Hennicke        M 46 M4549   5/22     20:29  6:37
   36 James Collins       M 33 M3034   3/11     20:39  6:40 Y
   37 Chris Post          M 18 M1519  10/19     20:41  6:41 Y
   38 Andrew Troy         M 19 M1519  11/19     20:42  6:41 N
   39 Hosni Haghighian    F 49 F4549   2/23     20:43  6:41
   40 Sam Barry           M 15 M1519  12/19     20:59  6:47 Y
   41 Kevin Schmidt       M 16 M1519  13/19     21:02  6:47 N
   42 Dawn Herrick        F 26 F2529   3/15     21:03  6:48 Y
   43 Lise Willingham     F 43 F4044   1/18     21:08  6:49 Y
   44 Cullen Sinclair     M 19 M1519  14/19     21:10  6:50 N
   45 Joe Thompson        M 29 M2529   5/16     21:14  6:51
   46 Shane Rose          M 13 M1114   1/10     21:18  6:53 N
   47 Nathan Richards     M 29 M2529   6/16     21:21  6:54 N
   48 Derek Duval         M 37 M3539   5/19     21:27  6:56 N
   49 Mac Bubb            M 26 M2529   7/16     21:30  6:56
   50 Eddie Karoliussen   M 35 M3539   6/19     21:32  6:57 Y
   51 Jason Poole         M 35 M3539   7/19     21:36  6:58 N
   52 John Wilkinson      M 36 M3539   8/19     21:37  6:59
   53 Christiann DeFries  F 47 F4549   3/23     21:41  7:00 Y
   54 George Bognar       M 45 M4549   6/22     21:42  7:00 N
   55 Michael Kadick      M 49 M4549   7/22     21:43  7:01 Y
   56 Mike Albert         M 15 M1519  15/19     21:46  7:02 N
   57 John Rawcliffe      M 36 M3539   9/19     21:47  7:02 N
   58 Jack Lippincott     M 61 M6064   1/4      22:02  7:07 N
   59 Raman Pfaff         M 43 M4044   3/10     22:14  7:11
   60 Charles Jenkins     M 47 M4549   8/22     22:20  7:12 Y
   61 Mark Reed           M 32 M3034   4/11     22:25  7:14 N
   62 Eric Amtmann        M 36 M3539  10/19     22:31  7:16 N
   63 McKenzie Inigo      F 36 F3539   1/19     22:34  7:17 N
   64 Taylor Guss         M 15 M1519  16/19     22:37  7:18 N
   65 David Litherland    M 33 M3034   5/11     22:38  7:18 Y
   66 Patrick Gabriel     M 20 M2024   5/11     22:39  7:19 N
   67 Maureen Bjerke      F 23 F2024   1/10     22:40  7:19 N
   68 Kathy Samley        F 16 F1519   2/7      22:42  7:20 Y
   69 Paul Humphreys      M 57 M5559   2/8      22:48  7:22 Y
   70 Sean Lynch          M 15 M1519  17/19     22:53  7:23 N
   71 Mark Dempsey        M 54 M5054   1/18     22:57  7:24 N
   72 James Monastra      M 21 M2024   6/11     22:58  7:25
   73 Laura Kluge         F 25 F2529   4/15     23:02  7:26 N
   74 Michelle Bushrow    F 42 F4044   2/18     23:07  7:28 Y
   75 Andrew Hersey       M 47 M4549   9/22     23:08  7:28 Y
   76 Abby Wilson         F 30 F3034   1/5      23:10  7:29 N
   77 Valeria Niehaus     F 35 F3539   2/19     23:10  7:29 N
   78 Krista Coppock      F 36 F3539   3/19     23:14  7:30 Y
   79 Thomas Moruza       M 19 M1519  18/19     23:25  7:34
   80 Fulton Gaylord      M 46 M4549  10/22     23:26  7:34 N
   81 Matthew Ely         M 24 M2024   7/11     23:28  7:34 N
   82 Tim Granlund        M 23 M2024   8/11     23:32  7:36 N
   83 Adam Setaper        M 20 M2024   9/11     23:35  7:37 N
   84 Wendy Golden        F 54 F5054   1/13     23:37  7:37 Y
   85 Sarah Collie        F 39 F3539   4/19     23:39  7:38 Y
   86 Beverly Wispelwey   F 53 F5054   2/13     23:41  7:39 Y
   87 Mark Lorenzoni      M 51 M5054   2/18     23:45  7:40 Y
   88 James Hall          M 47 M4549  11/22     23:48  7:41 N
   89 James Neale         M 39 M3539  11/19     23:54  7:43 N
   90 Jeffrey Monaco      M 37 M3539  12/19     23:57  7:44
   91 Jeff Anderson       M 30 M3034   6/11     24:10  7:48 N
   92 Kevin Lynch         M 56 M5559   3/8      24:11  7:49 N
   93 Jesse Hendrick      M 14 M1114   2/10     24:15  7:50 N
   94 Patricia Foley      F 46 F4549   4/23     24:23  7:52 Y
   95 Patrick Taglavore   M 40 M4044   4/10     24:28  7:54 Y
   96 Tom Hintz           M 53 M5054   3/18     24:30  7:54 Y
   97 Bruce Schirmer      M 54 M5054   4/18     24:35  7:56 Y
   98 Chuck Lascano       M 64 M6064   2/4      24:41  7:58 Y
   99 Lauren Brady        F 13 F1114   1/9      24:43  7:59 N
  100 Alison Brent        F 35 F3539   5/19     24:45  7:59 Y
  101 Diane Laurie        F 17 F1519   3/7      24:46  8:00 N
  102 Grant Gearhart      M 12 M1114   3/10     24:49  8:01 N
  103 Keith Gearhart      M 46 M4549  12/22     24:49  8:01 N
  104 Abby Contreras      F 35 F3539   6/19     24:55  8:03
  105 Dennis Bigler       M 50 M5054   5/18     24:56  8:03 N
  106 George Gillies      M 54 M5054   6/18     24:57  8:03 Y
  107 Lisa Kwiatkowski    F 42 F4044   3/18     24:58  8:04 Y
  108 Tracy Hughes        F 45 F4549   5/23     25:07  8:06 N
  109 Bruce, II Frey      M 38 M3539  13/19     25:08  8:07 Y
  110 John O'Neil         M 51 M5054   7/18     25:10  8:07 Y
  111 Tom Mahone          M 49 M4549  13/22     25:12  8:08 Y
  112 Wayne Fusco         M 29 M2529   8/16     25:12  8:08 N
  113 David Kwiatkowski   M 10 M0110   1/7      25:13  8:08 Y
  114 Susan Dendinger     F 46 F4549   6/23     25:14  8:09
  115 Bill Caldwell       M 48 M4549  14/22     25:18  8:10 Y
  116 Sharon Balint       F 50 F5054   3/13     25:22  8:11 Y
  117 Sandy Derr          F 62 F6064   1/1      25:25  8:12 Y
  118 Tristan Cooper      M 26 M2529   9/16     25:28  8:13
  119 Larry Banner        M 43 M4044   5/10     25:30  8:14 N
  120 William Burley      M 36 M3539  14/19     25:31  8:14 N
  121 Paul Karweik        M 45 M4549  15/22     25:36  8:16 Y
  122 Jack Davidson       M 54 M5054   8/18     25:39  8:17 N
  123 Leah Craig          F 41 F4044   4/18     25:40  8:17
  124 Jordan Crawford     F 15 F1519   4/7      25:42  8:18 N
  125 Robert VanDyken     M 52 M5054   9/18     25:51  8:21 Y
  126 Maggie Tubridy      F 12 F1114   2/9      25:56  8:22 N
  127 Abby Davison        F 12 F1114   3/9      25:57  8:23
  128 Heather Horn        F 25 F2529   5/15     26:02  8:24 N
  129 Donald Wells        M 29 M2529  10/16     26:06  8:26 N
  130 Rebecca Erwin       F 29 F2529   6/15     26:07  8:26 N
  131 Peter Lauro         M 52 M5054  10/18     26:07  8:26 Y
  132 Armand Zambardi     M 73 M7074   1/2      26:08  8:26 Y
  133 Tom Fruscello       M 39 M3539  15/19     26:09  8:26 N
  134 Peter Balcke        M 10 M0110   2/7      26:15  8:28 Y
  135 Jack Schmid         M 72 M7074   2/2      26:16  8:29 Y
  136 Laura Kwiatkowski   F 13 F1114   4/9      26:20  8:30 Y
  137 Lisa Murray         F 37 F3539   7/19     26:26  8:32 N
  138 Elizabeth Sinclair  F 13 F1114   5/9      26:27  8:32 N
  139 Charlie Bushrow     M 12 M1114   4/10     26:29  8:33 Y
  140 Stephen Bickers     M 45 M4549  16/22     26:30  8:33 Y
  141 Jenny Bigler        F 20 F2024   2/10     26:33  8:34 N
  142 Paul Bushrow        M 46 M4549  17/22     26:34  8:34 Y
  143 Erin Forker         F 25 F2529   7/15     26:34  8:35 N
  144 Robert Forker       M 29 M2529  11/16     26:34  8:35 N
  145 Beth Schmid         F 57 F5559   1/7      26:35  8:35 Y
  146 Jason Hull          M 33 M3034   7/11     26:43  8:37 N
  147 Mike Cantoni        M 44 M4044   6/10     26:45  8:38 N
  148 Kelly Anderson      F 17 F1519   5/7      26:45  8:38
  149 Adekonle Adeleye    M 26 M2529  12/16     26:47  8:39 N
  150 Natalie Krovetz     F 49 F4549   7/23     26:55  8:41 Y
  151 Christian DeFries   M 39 M3539  16/19     27:02  8:44 Y
  152 Mike Albert         M 46 M4549  18/22     27:04  8:44 N
  153 Evan Kirk           M 15 M1519  19/19     27:04  8:44 N
  154 Mark Kirk           M 39 M3539  17/19     27:07  8:45 N
  155 Randolph Rains      M 57 M5559   4/8      27:10  8:46 Y
  156 Linda Owens         F 59 F5559   2/7      27:17  8:48 Y
  157 Kim Skinner         F 29 F2529   8/15     27:19  8:49 N
  158 Tim Worley          M 53 M5054  11/18     27:20  8:49 N
  159 Emily Newman        F 12 F1114   6/9      27:21  8:50
  160 Sarah Isham         F 30 F3034   2/5      27:22  8:50 N
  161 Joan VanDyken       F 50 F5054   4/13     27:22  8:50 Y
  162 Paul Moruza         M 50 M5054  12/18     27:23  8:50 N
  163 Don Ward            M 47 M4549  19/22     27:25  8:51 N
  164 Becca Samley        F 16 F1519   6/7      27:30  8:53 Y
  165 Dennis Hogberg      M 60 M6064   3/4      27:35  8:54 N
  166 Barbara Shenefield  F 47 F4549   8/23     27:37  8:55
  167 Katherine Tucker    F 36 F3539   8/19     27:38  8:55 N
  168 Caleb Shetler       M 10 M0110   3/7      27:39  8:55 Y
  169 Joel Shetler        M  6 M0110   4/7      27:39  8:55 Y
  170 Radford Janssen     M 52 M5054  13/18     27:45  8:57 N
  171 Sarah Herhold       F 21 F2024   3/10     27:48  8:58
  172 Alan Hostetler      M 28 M2529  13/16     27:55  9:01
  173 Wendy Keller        F 37 F3539   9/19     28:05  9:04 N
  174 Dave Norris         M 37 M3539  18/19     28:06  9:04 N
  175 Haidy Lee           F 30 F3034   3/5      28:06  9:04 N
  176 Anthony Bennett     M 26 M2529  14/16     28:10  9:05
  177 Chance Masloff      F 10 F0110   1/2      28:12  9:06
  178 Jack Masloff        M 41 M4044   7/10     28:13  9:07
  179 David Hendrick      M 41 M4044   8/10     28:18  9:08 N
  180 Lisa Edeleanu       F 50 F5054   5/13     28:19  9:08 N
  181 Christine Waldron   F 46 F4549   9/23     28:21  9:09
  182 Kelly Bauman        F 38 F3539  10/19     28:23  9:10 N
  183 Joe Ward            M 37 M3539  19/19     28:27  9:11 N
  184 Ian Macara          M 58 M5559   5/8      28:32  9:13 N
  185 Marley Peale        F 29 F2529   9/15     28:35  9:13 N
  186 Alice Fletcher      F 38 F3539  11/19     28:40  9:15 Y
  187 Desiree Cox         F 26 F2529  10/15     28:56  9:20 N
  188 William Cox         M 24 M2024  10/11     28:56  9:20 N
  189 Matthew Callahan    M 13 M1114   5/10     28:57  9:21 N
  190 Jennifer Harvey     F 46 F4549  10/23     28:58  9:21 N
  191 Robert Johnson      M 49 M4549  20/22     28:59  9:21 Y
  192 Bobby Lamy          M 53 M5054  14/18     28:59  9:21 N
  193 Nicole Robbins-McNe F 36 F3539  12/19     29:12  9:25 N
  194 Wendy Passerell     F 43 F4044   5/18     29:17  9:27 N
  195 Mary Fowler         F 49 F4549  11/23     29:19  9:28 Y
  196 Leah Connor         F 36 F3539  13/19     29:21  9:28 Y
  197 Ryan Lam            M 11 M1114   6/10     29:22  9:29
  198 Kathy Huddleston    F 30 F3034   4/5      29:23  9:29 N
  199 Marcia Buck         F 44 F4044   6/18     29:25  9:30 N
  200 Kelly Callahan      F 43 F4044   7/18     29:30  9:31 N
  201 Kevin Hughes        M 64 M6064   4/4      29:38  9:34 N
  202 Sharon Ortiz        F 43 F4044   8/18     29:40  9:34 N
  203 Nancy Fraser        F 70 F7074   1/1      29:43  9:36 Y
  204 Andrew Fraser       M 46 M4549  21/22     29:44  9:36 N
  205 Julie Morris        F 25 F2529  11/15     29:45  9:36 N
  206 Larkin Hamrick      F 20 F2024   4/10     29:45  9:36
  207 Dan Bayliss         M 33 M3034   8/11     29:46  9:36 Y
  208 Alex Sullivan       M 11 M1114   7/10     29:51  9:38 N
  209 Sarah Beall         F 28 F2529  12/15     29:54  9:39 N
  210 Christine Romness   F 40 F4044   9/18     30:01  9:41 N
  211 Randi Marshall      F 39 F3539  14/19     30:05  9:43 N
  212 Daniel Foley        M 12 M1114   8/10     30:07  9:43 Y
  213 Daniel Shetler      M 12 M1114   9/10     30:09  9:44 Y
  214 Duana Foster        F 38 F3539  15/19     30:21  9:48 N
  215 Rich Barnett        M 66 M6569   1/2      30:26  9:49 Y
  216 Carl Pales          M 44 M4044   9/10     30:27  9:50 N
  217 Rebecca Garson      F 42 F4044  10/18     30:28  9:50 N
  218 Thomas Shannon      M 33 M3034   9/11     30:37  9:53 N
  219 Jeff Sturek         M 24 M2024  11/11     30:41  9:54 N
  220 Jennifer Sturek     F 24 F2024   5/10     30:41  9:54 N
  221 Chris Mitchell      M 25 M2529  15/16     30:48  9:57 N
  222 Kevin Mitchell      M 25 M2529  16/16     30:49  9:57 N
  223 Sarah DeFries       F 13 F1114   7/9      31:00 10:00 Y
  224 Kimberly Walters    F 20 F2024   6/10     31:03 10:01 N
  225 Kate Sinclair       F 48 F4549  12/23     31:08 10:03 N
  226 Deborah Lannigan-Ma F 50 F5054   6/13     31:26 10:09 N
  227 Harold Blincoe      M 51 M5054  15/18     31:27 10:09 Y
  228 Cheryl Councill     F 24 F2024   7/10     31:31 10:10 N
  229 Caron Ward          F 47 F4549  13/23     31:33 10:11 N
  230 Jamie Owed          F 35 F3539  16/19     31:34 10:11 N
  231 Jeff Buck           M 13 M1114  10/10     31:34 10:11 N
  232 Becky Eheart        F 44 F4044  11/18     31:38 10:13 N
  233 DeDe Leach          F 35 F3539  17/19     31:41 10:14 N
  234 Sarah LaPrade       F 44 F4044  12/18     31:48 10:16 N
  235 Victoria Gibson     F 21 F2024   8/10     31:52 10:17 N
  236 Cindy Payne         F 45 F4549  14/23     31:52 10:17 N
  237 Kristin Dowell      F 24 F2024   9/10     31:53 10:17 N
  238 Katie Fusco         F 28 F2529  13/15     31:53 10:18 N
  239 Cheryl Duncan       F 45 F4549  15/23     31:59 10:19 N
  240 Edye Banko          F 52 F5054   7/13     32:00 10:20 N
  241 Nancy Beliles       F 48 F4549  16/23     32:01 10:20 N
  242 Gale Gibson         F 41 F4044  13/18     32:02 10:20 Y
  243 Beth Lam            F 42 F4044  14/18     32:05 10:21
  244 Jennifer Gaylord    F 41 F4044  15/18     32:08 10:22 N
  245 Linda Crank         F 54 F5054   8/13     32:22 10:27 Y
  246 Bruce, III Frey     M 10 M0110   5/7      32:26 10:28 Y
  247 Sam Haas            M 32 M3034  10/11     32:28 10:29 N
  248 Megan Bard          F 31 F3034   5/5      32:28 10:29 N
  249 Leah Foley          F 14 F1114   8/9      32:41 10:33 Y
  250 Mark Foley          M 58 M5559   6/8      32:42 10:33 Y
  251 Henry Chapman       M 68 M6569   2/2      32:48 10:35 N
  252 Silvia LaRue        F 49 F4549  17/23     32:56 10:38 N
  253 Belva Bryant        F 47 F4549  18/23     32:58 10:38 N
  254 Rick Ramey          M 52 M5054  16/18     33:09 10:42 N
  255 Stacy Berman        F 24 F2024  10/10     33:12 10:43 N
  256 Erica Sullivan      F 09 F0110   2/2      33:19 10:45
  257 Heather DeVault     F 35 F3539  18/19     33:29 10:48 N
  258 Gerald Smith        M 32 M3034  11/11     33:35 10:50 N
  259 Dawn Smith          F 39 F3539  19/19     33:35 10:50 N
  260 Lisa Bush           F 41 F4044  16/18     33:37 10:51 N
  261 Adelle Karaca       F 47 F4549  19/23     34:02 10:59 Y
  262 Gary Sanger         M 56 M5559   7/8      34:18 11:04 N
  263 Susan Chisholm      F 43 F4044  17/18     34:35 11:10 Y
  264 Tanya Shetler       F 46 F4549  20/23     34:40 11:11 Y
  265 Laura Detert        F 43 F4044  18/18     34:53 11:15 N
  266 Wendell Golden      M 81 M8099   1/2      35:08 11:20 Y
  267 Melody Day          F 48 F4549  21/23     35:21 11:24 N
  268 Nancy Davis-Imhof   F 67 F6569   1/2      35:28 11:27 Y
  269 Liz Courain         F 51 F5054   9/13     35:38 11:30 N
  270 Mary Leachtenauer   F 59 F5559   3/7      35:42 11:31 N
  271 Pam Smith           F 53 F5054  10/13     36:00 11:37 Y
  272 Bill Smith          M 55 M5559   8/8      36:01 11:37 Y
  273 Laurie Duxbury      F 48 F4549  22/23     36:10 11:40 Y
  274 Bill Duxbury        M 49 M4549  22/22     36:11 11:41 Y
  275 Robert Corey        M 09 M0110   6/7      37:09 11:59 N
  276 Ian Corey           M 40 M4044  10/10     37:10 12:00 N
  277 Karen Olsen         F 55 F5559   4/7      37:11 12:00 N
  278 Michele Hogan       F 50 F5054  11/13     37:12 12:00 N
  279 Ruby Ford           F 54 F5054  12/13     37:19 12:02 N
  280 Gavin Rose          M 51 M5054  17/18     37:26 12:05 Y
  281 Megan Frey          F 12 F1114   9/9      38:12 12:20 Y
  282 Grace Moyer         F 58 F5559   5/7      38:28 12:25 Y
  283 Elke Rost-Ruffner   F 65 F6569   2/2      39:18 12:41 N
  284 Heather Phillips    F 29 F2529  14/15     42:03 13:34 N
  285 Doris Feldman       F 51 F5054  13/13     42:19 13:39 N
  286 Harry Freestone     M 80 M8099   2/2      42:46 13:48 Y
  287 Ann Wright          F 47 F4549  23/23     43:18 13:58 N
  288 Patrick Cox         M  8 M0110   7/7      43:41 14:06 N
  289 Mara Cox            F 18 F1519   7/7      43:42 14:06 N
  290 Kevin Cox           M 54 M5054  18/18     43:43 14:06 N
  291 Connie Bell         F 55 F5559   6/7      43:56 14:11 N
  292 Connie Huddleston   F 59 F5559   7/7      44:00 14:12 N
  293 Shena Reed          F 29 F2529  15/15     46:24 14:58 N


 

                   ********** AWARDS LIST **************



               ********** FEMALE OVERALL RESULTS ***********

    1 Rachel Rose         17                    N   19:07

                ********** MALE OVERALL RESULTS ***********

    1 Brad O'Neil         20                    Y   16:58

                          MALE AGE GROUP:  1 - 10

    1   113 David Kwiatkowski   10 Earlysville             25:13
    2   134 Peter Balcke        10                         26:15
    3   168 Caleb Shetler       10 Ruckersville            27:39

                         FEMALE AGE GROUP:  1 - 10

    1   177 Chance Masloff      10                         28:12
    2   256 Erica Sullivan      09                         33:19

                         MALE AGE GROUP:  11 - 14

    1    46 Shane Rose          13                         21:18
    2    93 Jesse Hendrick      14 Louisa                  24:15
    3   102 Grant Gearhart      12 Charlottesville         24:49

                        FEMALE AGE GROUP:  11 - 14

    1    99 Lauren Brady        13                         24:43
    2   126 Maggie Tubridy      12                         25:56
    3   127 Abby Davison        12                         25:57

                         MALE AGE GROUP:  15 - 19

    1     2 Joe Peeden          19                         17:09
    2     3 Simon Cuchman       16                         17:22
    3    10 Nathan Rouse        17 Charlottesville         18:17

                        FEMALE AGE GROUP:  15 - 19

    1    68 Kathy Samley        16 Charlottesville         22:42
    2   101 Diane Laurie        17 Charlottesville         24:46
    3   124 Jordan Crawford     15                         25:42

                         MALE AGE GROUP:  20 - 24

    1     8 Nick Muzzenga       23                         17:54
    2    15 Keith Morris        20                         18:36
    3    26 Michael Stadnisky   24 Charlottesville         20:01

                        FEMALE AGE GROUP:  20 - 24

    1    67 Maureen Bjerke      23 Charlottesville         22:40
    2   141 Jenny Bigler        20 Madison                 26:33
    3   171 Sarah Herhold       21                         27:48

                         MALE AGE GROUP:  25 - 29

    1    11 Glen Bjerke         25 Charlottesville         18:20
    2    16 Will Morrison       27 Charlottesville         18:56
    3    28 Matt Brumbelow      27                         20:20

                        FEMALE AGE GROUP:  25 - 29

    1    29 Kristen Keller      28 Barboursville           20:21
    2    31 Anita Cornell       26                         20:26
    3    42 Dawn Herrick        26                         21:03

                         MALE AGE GROUP:  30 - 34

    1    30 Samuel Huddleston   31 Charlottesville         20:24
    2    33 Raul Arbelaez       32 Charlottesville         20:28
    3    36 James Collins       33                         20:39

                        FEMALE AGE GROUP:  30 - 34

    1    76 Abby Wilson         30 Charlottesville         23:10
    2   160 Sarah Isham         30 Charlottesville         27:22
    3   175 Haidy Lee           30 Charlottesville         28:06

                         MALE AGE GROUP:  35 - 39

    1     9 Lee Coppock         39 Charlottesville         18:00
    2    20 Pete Runge          36                         19:28
    3    24 Michael Naff        36                         19:54

                        FEMALE AGE GROUP:  35 - 39

    1    63 McKenzie Inigo      36                         22:34
    2    77 Valeria Niehaus     35 Charlottesville         23:10
    3    78 Krista Coppock      36 Charlottesville         23:14

                         MALE AGE GROUP:  40 - 44

    1     5 Doug Bloor          40                         17:34
    2    14 Richard Kwiatkowski 41 Earlysville             18:35
    3    59 Raman Pfaff         43                         22:14

                        FEMALE AGE GROUP:  40 - 44

    1    43 Lise Willingham     43 Earlysville             21:08
    2    74 Michelle Bushrow    42                         23:07
    3   107 Lisa Kwiatkowski    42 Earlysville             24:58

                         MALE AGE GROUP:  45 - 49

    1     4 Burkhard Spiekerman 49                         17:30
    2     6 Hernan Garbini      45 Waynesboro              17:38
    3     7 Chris Samley        45 Charlottesville         17:41

                        FEMALE AGE GROUP:  45 - 49

    1    19 Andrea Wright       46 Charlottesville         19:16
    2    39 Hosni Haghighian    49 Charlottesville         20:43
    3    53 Christiann DeFries  47 Gordonsville            21:41

                         MALE AGE GROUP:  50 - 54

    1    71 Mark Dempsey        54                         22:57
    2    87 Mark Lorenzoni      51                         23:45
    3    96 Tom Hintz           53                         24:30

                        FEMALE AGE GROUP:  50 - 54

    1    84 Wendy Golden        54 Earlysville             23:37
    2    86 Beverly Wispelwey   53                         23:41
    3   116 Sharon Balint       50 Charlottesville         25:22

                         MALE AGE GROUP:  55 - 59

    1    12 Steve Bognar        55                         18:27
    2    69 Paul Humphreys      57 Charlottesville         22:48
    3    92 Kevin Lynch         56 Charlottesville         24:11

                        FEMALE AGE GROUP:  55 - 59

    1   145 Beth Schmid         57 Charlottesville         26:35
    2   156 Linda Owens         59                         27:17
    3   270 Mary Leachtenauer   59 Charlottesville         35:42

                         MALE AGE GROUP:  60 - 64

    1    58 Jack Lippincott     61 Houston                 22:02
    2    98 Chuck Lascano       64                         24:41
    3   165 Dennis Hogberg      60 Crozet                  27:35

                        FEMALE AGE GROUP:  60 - 64

    1   117 Sandy Derr          62 Charlottesville         25:25

                         MALE AGE GROUP:  65 - 69

    1   215 Rich Barnett        66                         30:26
    2   251 Henry Chapman       68 Keswick                 32:48

                        FEMALE AGE GROUP:  65 - 69

    1   268 Nancy Davis-Imhof   67                         35:28
    2   283 Elke Rost-Ruffner   65 Charlottesville         39:18

                         MALE AGE GROUP:  70 - 74

    1   132 Armand Zambardi     73 Charlottesville         26:08
    2   135 Jack Schmid         72 Charlottesville         26:16

                        FEMALE AGE GROUP:  70 - 74

    1   203 Nancy Fraser        70 Charlottesville         29:43

                         MALE AGE GROUP:  75 - 79


                        FEMALE AGE GROUP:  75 - 79


                         MALE AGE GROUP:  80 - 99

    1   266 Wendell Golden      81 Charlottesville         35:08
    2   286 Harry Freestone     80 Charlottesville         42:46

                        FEMALE AGE GROUP:  80 - 99





      
 
Kiwanis 5K Archives

 

CTC

About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities
Volunteering | Workouts & Training | Running Links | Email CTC | Home

Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org