|
| Chicken
Run 5 Miler Results
PLACE NAME S AG DIV DIV/TOT TIME PACE CLU
===== =================== = == ===== ======== ======= ===== ===
1 Brad O'Neil M 16 M1519 1/10 29:02 5:49 Y
2 Dave Miller M 20 M2024 1/4 29:11 5:51 Y
3 Burkhard Spiekerman M 45 M4549 1/8 29:26 5:54 Y
4 Eric VanGieson M 29 M2529 1/5 29:51 5:59 N
5 Chris Anderson M 24 M2024 2/4 30:33 6:07 N
6 Lee Coppock M 35 M3539 1/11 31:14 6:15 N
7 Will Farlow M 17 M1519 2/10 31:25 6:17 N
8 Rick Zimmerman M 35 M3539 2/11 31:28 6:18 Y
9 Bill Guerrant M 52 M5054 1/10 32:30 6:30 Y
10 Roger Reynolds M 36 M3539 3/11 32:43 6:33 Y
11 Chris Earle M 30 M3034 1/7 32:48 6:34 N
12 Brandon Spalding M 16 M1519 3/10 33:08 6:38 N
13 Eric Pritchett M 33 M3034 2/7 33:21 6:41 N
14 Gary Hearn M 45 M4549 2/8 33:46 6:46 N
15 Meryl Rutkowski F 19 F1519 1/7 33:52 6:47 Y
16 Andrea Wright F 42 F4044 1/7 34:08 6:50 Y
17 John Rudman M 29 M2529 2/5 34:17 6:52
18 Dave Krovetz M 47 M4549 3/8 34:21 6:53 Y
19 Richard Young M 50 M5054 2/10 34:26 6:54 Y
20 Cal Fowler M 64 M6069 1/4 34:35 6:55 Y
21 Carly Sitterley F 17 F1519 2/7 34:50 6:58 N
22 Emmons Welch M 57 M5559 1/8 34:54 6:59
23 Collin Clark M 14 M0114 1/7 34:57 7:00 N
24 Shea Kelly M 15 M1519 4/10 35:03 7:01 N
25 Elizabeth Cottone F 37 F3539 1/6 35:15 7:03 Y
26 Jim Bell M 58 M5559 2/8 35:19 7:04 Y
27 Rollin Stanton M 54 M5054 3/10 35:30 7:06 Y
28 James Tribble M 24 M2024 3/4 35:36 7:08 N
29 Brendan Heisler M 15 M1519 5/10 35:40 7:08 N
30 Matt Goetz M 16 M1519 6/10 35:48 7:10 N
31 Thomas Scala F3T M 54 M5054 4/10 36:04 7:13 Y
32 Joe Horton M 41 M4044 1/8 36:07 7:14 N
33 Keith Drake M 41 M4044 2/8 36:12 7:15 N
34 Jim Burns M 38 M3539 4/11 36:15 7:15 N
35 Chip Hopper M 47 M4549 4/8 36:18 7:16 Y
36 Rich Vendig M 59 M5559 3/8 36:28 7:18 N
37 Hosni Haghighian F 45 F4549 1/3 36:47 7:22
38 Pam Balcke F 41 F4044 2/7 36:55 7:23 Y
39 Kerry Hendrix F 39 F3539 2/6 37:21 7:29 Y
40 Zac Hartless M 14 M0114 2/7 37:27 7:30 N
41 Alex Webb M 14 M0114 3/7 37:33 7:31 N
42 Elliot Jackson M 14 M0114 4/7 37:44 7:33 N
43 Wayne Kotania M 44 M4044 3/8 37:44 7:33 Y
44 Charlie Feigenoff M 52 M5054 5/10 37:58 7:36 Y
45 Dean Johnson M 44 M4044 4/8 38:03 7:37 N
46 Josh Fitzgerald M 15 M1519 7/10 38:12 7:39 N
47 Chris Hammock M 14 M0114 5/7 38:14 7:39 N
48 Marti Stuedle F 29 F2529 1/4 38:19 7:40 N
49 Meg Dailey F 17 F1519 3/7 38:36 7:44 N
50 Colin Rote M 16 M1519 8/10 38:36 7:44 N
51 Pierce McCleskey M 44 M4044 5/8 38:45 7:45 N
52 Steve Trumbull M 39 M3539 5/11 38:57 7:48 Y
53 Brian Campbell M 35 M3539 6/11 38:57 7:48 Y
54 Mike Shackelford M 34 M3034 3/7 39:14 7:51 N
55 Philip Halapin M 52 M5054 6/10 39:25 7:53 Y
56 Bob Webb M 50 M5054 7/10 39:26 7:54
57 Kevin Kadak M 16 M1519 9/10 39:32 7:55 N
58 Mary Napoleon F 58 F5559 1/1 39:36 7:56 Y
59 Beverly Richardson F 28 F2529 2/4 39:55 7:59 Y
60 John Hermann M 39 M3539 7/11 40:06 8:02 Y
61 Andrew Hall M 32 M3034 4/7 40:34 8:07 N
62 Thomas Cooke M 25 M2529 3/5 40:41 8:09 N
63 Valerie Lopez F 42 F4044 3/7 40:54 8:11 N
64 Leigh Mitchell F 30 F3034 1/3 41:00 8:12 N
65 Ivan Henao M 52 M5054 8/10 41:11 8:15 Y
66 Matt Sandridge M 33 M3034 5/7 41:31 8:19 N
67 Michael Wagner M 34 M3034 6/7 41:38 8:20 N
68 David Leckrone M 39 M3539 8/11 41:50 8:22 N
69 Diane Wyatt F 34 F3034 2/3 42:05 8:25 N
70 Meredith Mallory F 15 F1519 4/7 42:05 8:25
71 John Lowry M 56 M5559 4/8 42:13 8:27 N
72 Bernie Copsey M 44 M4044 6/8 42:19 8:28 N
73 Daniel James M 36 M3539 9/11 42:29 8:30 N
74 Alisha Dingus F 14 F0114 1/1 42:55 8:35 N
75 Brian Dalimonte M 27 M2529 4/5 42:58 8:36
76 Lisa MacPherson F 15 F1519 5/7 43:08 8:38 N
77 Scott Richardson M 21 M2024 4/4 43:11 8:39 N
78 Butch Proctor M 59 M5559 5/8 43:25 8:41 Y
79 Steve Marciniak M 33 M3034 7/7 43:34 8:43 N
80 Chuck Lascano M 60 M6069 2/4 44:03 8:49 Y
81 Tim Dailey M 46 M4549 5/8 44:22 8:53 N
82 Phil Reiman M 36 M3539 10/11 44:34 8:55 N
83 Sam Hostetter M 36 M3539 11/11 44:49 8:58 Y
84 Paul Gorman M 18 M1519 10/10 44:56 9:00 N
85 John Pollock M 55 M5559 6/8 45:07 9:02 Y
86 Natalie Krovetz F 46 F4549 2/3 45:32 9:07 Y
87 Kyle Short M 14 M0114 6/7 46:24 9:17 N
88 John Clark M 46 M4549 6/8 47:11 9:27 N
89 Sharon Ortiz F 39 F3539 3/6 47:27 9:30 Y
90 Mary Woodward F 40 F4044 4/7 47:43 9:33 N
91 Harold Workman M 52 M5054 9/10 48:04 9:37 N
92 Andrea Copsey F 17 F1519 6/7 48:16 9:40 N
93 Jeff Campbell M 42 M4044 7/8 48:17 9:40 Y
94 Alaina Copsey F 15 F1519 7/7 48:34 9:43 N
95 Neal Ammerman M 55 M5559 7/8 48:37 9:44 N
96 Gerald Watts M 45 M4549 7/8 48:42 9:45 N
97 Larry Walker II M 26 M2529 5/5 49:10 9:50 N
98 Sidney Pugh M 44 M4044 8/8 49:13 9:51 Y
99 Cherie Wright F 28 F2529 3/4 50:02 10:01 N
100 Susan Goins-Eplee F 38 F3539 4/6 50:10 10:02 Y
101 Jessica Paxton F 23 F2024 1/1 50:17 10:04 N
102 Bruce Smith M 52 M5054 10/10 50:25 10:05 N
103 John O'Neil M 47 M4549 8/8 50:53 10:11 Y
104 Karyn Trumbull F 29 F2529 4/4 51:17 10:16 Y
105 Rich Barnett M 62 M6069 3/4 51:45 10:21 Y
106 Wendy Wright F 36 F3539 5/6 51:50 10:22 N
107 Renee Brett F 34 F3034 3/3 52:00 10:24 N
108 Ann Cheeks F 40 F4044 5/7 53:42 10:45 N
109 Vitaly Long M 11 M0114 7/7 54:03 10:49 N
110 Raymond Cook M 55 M5559 8/8 54:05 10:49
111 John Eros M 63 M6069 4/4 54:49 10:58 Y
112 Harry Freestone M 76 M7099 1/1 55:57 11:12 Y
113 Lynn Clark F 41 F4044 6/7 58:00 11:36 N
114 Rachel Horsley F 48 F4549 3/3 59:12 11:51 Y
115 Liz Nordquist F 42 F4044 7/7 1:21:23 16:17 N
116 Diana Stalnaker F 39 F3539 6/6 1:21:24 16:17 N
View Last Years Results
|
| ||||||