|
|
The Charlottesville Ten-Miler
Saturday,
April 6, 2002
1 TOM JEFFREY MCGAHEYSVILLE M 28 M2429 1/176 52:25 5:15 N
2 CHRIS BROADDUS ALBUQUERQUE M 27 M2429 2/176 52:48 5:17 N
3 TRAVIS WALTER APEX M 32 M3034 1/164 53:18 5:20 N
4 RANDALL MYERS CHARLOTTESVILLE M 26 M2429 3/176 57:34 5:46 N
5 BURKHARD SPIEKERMAN CHARLOTTESVILLE M 44 M4044 1/110 57:38 5:46 Y
6 CHRISTOPHER CONBOY BALTIMORE M 36 M3539 1/97 58:04 5:49 N
7 JERRY DOYLE CROZET M 21 M1923 1/60 58:05 5:49 Y
8 ERIK CAGNINA BLACKLICK M 31 M3034 2/164 58:07 5:49 N
9 WILL HELMS ELY M 38 M3539 2/97 58:13 5:50 N
10 COLIN DELANEY CHARLOTTESVILLE M 20 M1923 2/60 58:58 5:54 N
11 CHESTER GEORGE EDINBURG M 23 M1923 3/60 59:08 5:55 N
12 JOE NUFFER CHARLOTTESVILLE M 19 M1923 4/60 59:19 5:56 Y
13 WES KESSENICH RUCKERSVILLE M 39 M3539 3/97 59:25 5:57 N
14 CHRIS SAMLEY CHARLOTTESVILLE M 39 M3539 4/97 59:44 5:59 N
15 DAVID MILLER CROZET M 18 M0118 1/19 1:00:04 6:01 Y
16 DARRELL WARGO LYNCHBURG M 33 M3034 3/164 1:00:12 6:02 N
17 BEN CAMPBELL DANVILLE M 21 M1923 5/60 1:00:19 6:02 N
18 JOHN DENSMORE KESWICK M 34 M3034 4/164 1:00:25 6:03 Y
19 BRADLEY AREHART QUICKSBURG M 28 M2429 4/176 1:00:30 6:03 N
20 ERIC HOLMES CHARLOTTESVILLE M 30 M3034 5/164 1:00:35 6:04 Y
21 ERIC SORENSEN FALLS CHURCH M 32 M3034 6/164 1:00:39 6:04 N
22 JOHN BOTTINI CHARLOTTESVILLE M 23 M1923 6/60 1:00:44 6:05 N
23 JONATHAN PERROTTO NEW MARKET M 42 M4044 2/110 1:00:47 6:05 Y
24 MIKE RAE WASHINGTON M 32 M3034 7/164 1:00:56 6:06 N
25 HUEY INMAN PENN LAIRD M 41 M4044 3/110 1:01:00 6:06 Y
26 RIDGE HUNDLEY III HOT SPRINGS M 47 M4549 1/102 1:01:02 6:07 N
27 BILL GUERRANT CHARLOTTESVILLE M 51 M5054 1/88 1:01:17 6:08 Y
28 KEVIN BEDELL MCLEAN M 36 M3539 5/97 1:01:41 6:11 N
29 ANDY NEWSOM CHARLOTTESVILLE M 16 M0118 2/19 1:01:43 6:11 Y
30 JEFFRY BUECHLER BLACKSBURG M 27 M2429 5/176 1:01:43 6:11 N
31 NICOLA RATCLIFFE CROZET F 35 F3539 1/123 1:01:48 6:11 Y
32 RANDY GARBEE FREDERICKSBURG M 43 M4044 4/110 1:01:54 6:12 N
33 RANDOLPH LISLE CHARLOTTESVILLE M 28 M2429 6/176 1:01:59 6:12 N
34 BRUCE LANGENKAMP WHARTON M 52 M5054 2/88 1:02:02 6:13 N
35 JUSTIN WATSON CHARLOTTESVILLE M 23 M1923 7/60 1:02:15 6:14 N
36 ERIC VAN GIESON CHARLOTTESVILLE M 28 M2429 7/176 1:02:23 6:15 N
37 STEVE BRUNER CHARLOTTESVILLE M 31 M3034 8/164 1:02:31 6:16 Y
38 MARTIN REES HARRISONBURG M 18 M0118 3/19 1:02:35 6:16 N
39 MORGAN RUTKOWSKI CHARLOTTESVILLE F 20 F1923 1/160 1:02:37 6:16 N
40 DEWAYNE BRADLEY CHARLOTTESVILLE M 31 M3034 9/164 1:02:41 6:17 N
41 DANIEL WIGGINS CHARLOTTESVILLE M 40 M4044 5/110 1:02:45 6:17 Y
42 CHRIS ALLPORT RICHMOND M 26 M2429 8/176 1:03:03 6:19 N
43 STEVE KILLIANY RICHMOND M 22 M1923 8/60 1:03:14 6:20 N
44 JOSHUA HANEY CHARLOTTESVILLE M 16 M0118 4/19 1:03:29 6:21 Y
45 MAX CARROLL CHARLOTTESVILLE M 29 M2429 9/176 1:03:35 6:22 Y
46 CATHERINE PHILLIPS LYNCHBURG F 26 F2429 1/212 1:03:36 6:22 N
47 BRIAN POLLOCK CHARLOTTESVILLE M 22 M1923 9/60 1:03:50 6:23 N
48 MARK ROBBINS CHARLOTTESVILLE M 41 M4044 6/110 1:03:58 6:24 Y
49 ANDREW KRAVETZ WASHINGTON M 27 M2429 10/176 1:04:09 6:25 N
50 CHRISTOPHER D'ANGEL NEW YORK M 22 M1923 10/60 1:04:14 6:26 N
51 JENNY KOSTER CHARLOTTESVILLE F 30 F3034 1/135 1:04:23 6:27 Y
52 JOE MILBY CHARLOTTESVILLE M 41 M4044 7/110 1:04:35 6:28 N
53 ROB VAN DYKE ASHBURN M 27 M2429 11/176 1:04:36 6:28 N
54 MANUEL PLASCENCIA CHARLOTTESVILLE M 24 M2429 12/176 1:04:42 6:29 N
55 NICK WISPELWEY CHARLOTTESVILLE M 21 M1923 11/60 1:04:43 6:29 N
56 BRUCE WARRINGTON RICHMOND M 32 M3034 10/164 1:05:22 6:33 N
57 CARIN WARD CHARLOTTESVILLE F 23 F1923 2/160 1:05:32 6:34 Y
58 DYLAN JOHNSON KEEZLETOWN M 22 M1923 12/60 1:05:47 6:35
59 PETER DUNN CHARLOTTESVILLE M 19 M1923 13/60 1:05:50 6:35 N
60 JAKE BROWN CHARLOTTESVILLE M 21 M1923 14/60 1:05:54 6:36 N
61 JACK MORRISON FREDERICKSBURG M 42 M4044 8/110 1:05:57 6:36 N
62 MARLIN YODER HARRISONBURG M 49 M4549 2/102 1:05:58 6:36 N
63 NILAM RAM CHARLOTTESVILLE M 30 M3034 11/164 1:06:15 6:38 N
64 JOHN ROCK HOBOKEN M 23 M1923 15/60 1:06:17 6:38 N
65 TIM WION WAYNESBORO M 34 M3034 12/164 1:06:22 6:39 N
66 JONATHAN DEVIER-SCO HARRISONBURG M 43 M4044 9/110 1:06:25 6:39 N
67 JEREMY POWERS GREENWOOD M 23 M1923 16/60 1:06:30 6:39 N
68 JOSEPH RYAN RICHMOND M 46 M4549 3/102 1:06:30 6:39 N
69 GARY STROUD LYNCHBURG M 50 M5054 3/88 1:06:34 6:40 N
70 RAUL MARTINEZ CHARLOTTESVILLE M 37 M3539 6/97 1:06:38 6:40 Y
71 CHRIS EARLE RUCKERSVILLE M 29 M2429 13/176 1:06:43 6:41 N
72 LAURA WERNER CHARLOTTESVILLE F 25 F2429 2/212 1:06:50 6:41 Y
73 CARLTON MCFADEN CHARLOTTESVILLE M 32 M3034 13/164 1:06:55 6:42 Y
74 TODD MATTHEW HARRISONBURG M 40 M4044 10/110 1:06:57 6:42 N
75 RUSSELL HARREL CHARLOTTESVILLE M 32 M3034 14/164 1:06:59 6:42 N
76 ZACHARY SLAGEL VIENNA M 23 M1923 17/60 1:07:03 6:43 N
77 DOUGLAS RILEY STAUNTON M 42 M4044 11/110 1:07:05 6:43 N
78 DAVID COOKE II CHARLOTTESVILLE M 42 M4044 12/110 1:07:07 6:43 Y
79 ANDREW ANDERSON CHARLOTTESVILLE M 21 M1923 18/60 1:07:14 6:44 N
80 CHRIS HAHN RICHMOND M 28 M2429 14/176 1:07:17 6:44 N
81 PAUL CARRASCO LYNCHBURG M 31 M3034 15/164 1:07:20 6:44 N
82 CHUCK BARIL PORT REPUBLIC M 53 M5054 4/88 1:07:26 6:45 N
83 MARK ABEL EARLYSVILLE M 47 M4549 4/102 1:07:36 6:46 Y
84 KEVIN O'SHEA CHARLOTTESVILLE M 38 M3539 7/97 1:07:39 6:46 Y
85 ANDY HIGH CHARLOTTESVILLE M 28 M2429 15/176 1:07:40 6:46 N
86 BILLEY BUTLER CHARLOTTESVILLE M 42 M4044 13/110 1:07:40 6:46 N
87 CASEY OPITZ CHARLOTTESVILLE M 41 M4044 14/110 1:07:41 6:47 N
88 DAVID RAPP CHARLOTTESVILLE M 35 M3539 8/97 1:07:51 6:48 Y
89 TRISTEN RAPPOLE BEMUS POINT M 17 M0118 5/19 1:07:56 6:48 N
90 KERRY ALEXANDER STAUNTON M 41 M4044 15/110 1:08:00 6:48 N
91 JASON SIMMONS NEW YORK M 27 M2429 16/176 1:08:03 6:49 N
92 DAVID AUBLE CHARLOTTESVILLE M 43 M4044 16/110 1:08:05 6:49 N
93 SCOTT HILLES CROZET M 41 M4044 17/110 1:08:07 6:49 N
94 SCOTT LEONARD SCOTTSVILLE M 42 M4044 18/110 1:08:07 6:49 N
95 DAVE SCHURZ WAYNESBORO M 54 M5054 5/88 1:08:09 6:49 N
96 CHRIS OTROK CHARLOTTESVILLE M 31 M3034 16/164 1:08:12 6:50 N
97 ANDREW COLLINS CHARLOTTESVILLE M 31 M3034 17/164 1:08:13 6:50 Y
98 MATTHEW LEONARD CHARLOTTESVILLE M 25 M2429 17/176 1:08:29 6:51 Y
99 TANYA STANCIU CHARLOTTESVILLE F 35 F3539 2/123 1:08:33 6:52 Y
100 ROBERT FITZGERALD STAUNTON M 49 M4549 5/102 1:08:34 6:52 N
101 CHRISTINE COLLINS CHARLOTTESVILLE F 32 F3034 2/135 1:08:36 6:52 Y
102 GARY GUENTHER ARLINGTON M 49 M4549 6/102 1:08:42 6:53 N
103 PATRICK KELLY CHARLOTTESVILLE M 22 M1923 19/60 1:08:48 6:53 N
104 KEITH REINHARDT PINE MOUNTAIN M 29 M2429 18/176 1:08:49 6:53 N
105 KEITH WALKOWIAK CHARLOTTESVILLE M 26 M2429 19/176 1:08:53 6:54 Y
106 WILLIAM MASSIE NEW YORK M 32 M3034 18/164 1:08:54 6:54 N
107 BOB HARTLESS FOREST M 58 M5559 1/52 1:09:03 6:55 N
108 CYRUS ZARNEGAR CHARLOTTESVILLE M 24 M2429 20/176 1:09:12 6:56 N
109 WESLEY CRAMER CHARLOTTESVILLE M 23 M1923 20/60 1:09:14 6:56 Y
110 KEN MILLER CHARLOTTESVILLE M 48 M4549 7/102 1:09:15 6:56 N
111 MICHAEL PFLIEGER CHESTERFIELD M 28 M2429 21/176 1:09:16 6:56 N
112 EMILY FERGUSON NELLYSFORD F 25 F2429 3/212 1:09:17 6:56 N
113 JAMES WEIMER MONETA M 55 M5559 2/52 1:09:23 6:57 N
114 EMMONS WELCH BATESVILLE M 56 M5559 3/52 1:09:29 6:57 N
115 NANCY FERRIS GOODE F 46 F4549 1/63 1:09:33 6:58 N
116 CHARLES FELGENOFF GREENWOOD M 51 M5054 6/88 1:09:38 6:58 Y
117 SCOTT SMITH CHARLOTTESVILLE M 44 M4044 19/110 1:09:42 6:59 Y
118 LISA HANNELL LYNCHBURG F 34 F3034 3/135 1:09:43 6:59 N
119 JEREMY BLAIN CHARLOTTESVILLE M 24 M2429 22/176 1:09:43 6:59 N
120 PAUL CROWTHER PALMYRA M 50 M5054 7/88 1:09:45 6:59 N
121 DANIEL ANDERSON GAITHERSBURG M 35 M3539 9/97 1:09:47 6:59 N
122 THOMAS EVERETT INDIANAPOLIS M 27 M2429 23/176 1:09:49 6:59 N
123 RICHARD YOUNG MADISON M 49 M4549 8/102 1:09:51 7:00 Y
124 DAVID HENRY CLOVERDALE M 56 M5559 4/52 1:09:53 7:00 N
125 STEPHEN SCHMITZ CHARLOTTESVILLE M 27 M2429 24/176 1:09:55 7:00 N
126 GAVIN THORNTON CHARLOTTESVILLE M 24 M2429 25/176 1:10:02 7:01 N
127 DONNA ELDER FOREST F 39 F3539 3/123 1:10:07 7:01 N
128 MARK BAKER CHARLOTTESVILLE M 25 M2429 26/176 1:10:08 7:01 N
129 PHILIP HAHN GORDONSVILLE M 51 M5054 8/88 1:10:08 7:01 N
130 ERIC PRITCHETT STAUNTON M 31 M3034 19/164 1:10:09 7:01 N
131 JOSH FEINBERG SILVER SPRINGS M 26 M2429 27/176 1:10:10 7:01 N
132 MATTHEW OCONNOR CHARLOTTESVILLE M 23 M1923 21/60 1:10:12 7:02 N
133 CHRIS SMEDS CHARLOTTESVILLE M 29 M2429 28/176 1:10:17 7:02 N
134 JOSEPH PAYNE FREDERICKSBURG M 22 M1923 22/60 1:10:20 7:02 N
135 MIKE LIPTON RICHMOND M 37 M3539 10/97 1:10:22 7:03 N
136 DAN KIRKPATRICK CHARLOTTESVILLE M 25 M2429 29/176 1:10:23 7:03 N
137 CHRISTOPHER GREEN CHARLOTTESVILLE M 30 M3034 20/164 1:10:25 7:03 N
138 TOM DE MAIO CHARLOTTESVILLE M 51 M5054 9/88 1:10:25 7:03 N
139 HIDEKI YAMASHITA CHARLOTTESVILLE M 33 M3034 21/164 1:10:27 7:03 N
140 ROLLIN STANTON AFTON M 53 M5054 10/88 1:10:30 7:03 Y
141 ADAM TUCKER CHARLOTTESVILLE M 28 M2429 30/176 1:10:31 7:04 Y
142 HOLLY WALL CHRISTIANSBURG F 23 F1923 3/160 1:10:32 7:04 N
143 DAVID POSNER CHARLOTTESVILLE M 18 M0118 6/19 1:10:33 7:04
144 ARRON DONOVAN BARBOURSVILLE M 25 M2429 31/176 1:10:35 7:04 N
145 WALTER DIXON ROANOKE M 33 M3034 22/164 1:10:42 7:05 N
146 ROGER REYNOLDS CHARLOTTESVILLE M 34 M3034 23/164 1:10:42 7:05 N
147 BETSY BERRY QUINQUE F 37 F3539 4/123 1:10:49 7:05 N
148 AL INIGO CHARLOTTESVILLE M 32 M3034 24/164 1:10:52 7:06 N
149 SOPHIE SPEIDEL CHARLOTTESVILLE F 39 F3539 5/123 1:10:54 7:06 Y
150 CAL FOWLER KESWICK M 63 M6069 1/24 1:10:58 7:06 Y
151 ROBERT RAPPOLE BEMUS POINT M 15 M0118 7/19 1:11:01 7:07 N
152 JOHN ROLPH CHARLOTTESVILLE M 47 M4549 9/102 1:11:06 7:07 N
153 TODD KUHL FREE UNION M 31 M3034 25/164 1:11:08 7:07 N
154 TODD HAGADONE, JR MOUNT SOLON M 16 M0118 8/19 1:11:12 7:08 N
155 JOHN CAMPBELL CHARLOTTESVILLE M 35 M3539 11/97 1:11:18 7:08 N
156 WAYNE DEFREITAS RICHMOND M 49 M4549 10/102 1:11:24 7:09 N
157 JAKE FERRY FALLS CHURCH M 24 M2429 32/176 1:11:25 7:09 N
158 STEVE BOWARD STAUNTON M 47 M4549 11/102 1:11:29 7:09 N
159 DAVID SBARRA CHARLOTTESVILLE M 28 M2429 33/176 1:11:32 7:10 N
160 CHUCK WOLVERTON WASHINGTON M 32 M3034 26/164 1:11:33 7:10 N
161 SKIP MULLANEY CHARLOTTESVILLE M 62 M6069 2/24 1:11:34 7:10 Y
162 MOTOKAZU TAKIZAWA CHARLOTTESVILLE M 31 M3034 27/164 1:11:35 7:10 N
163 DENNIS GATES AMISSVILLE M 47 M4549 12/102 1:11:37 7:10 N
164 JIM BELL CHARLOTTESVILLE M 56 M5559 5/52 1:11:38 7:10 Y
165 KEVIN DIX MANASSAS M 43 M4044 20/110 1:11:43 7:11 N
166 JASON HEIN CHARLOTTESVILLE M 22 M1923 23/60 1:11:44 7:11 N
167 DANIEL PHILLIPS WASHINGTON M 33 M3034 28/164 1:11:55 7:12 N
168 LEISA GONNELLA CHARLOTTESVILLE F 33 F3034 4/135 1:11:55 7:12 Y
169 JIM RYAN CHARLOTTESVILLE M 35 M3539 12/97 1:11:58 7:12 N
170 BRIAN MUNRO CHARLOTTESVILLE M 25 M2429 34/176 1:12:11 7:14 N
171 DAVE KROVETZ NORTH GARDEN M 45 M4549 13/102 1:12:11 7:14 Y
172 HOWARD CAMPBELL CULPEPER M 54 M5054 11/88 1:12:16 7:14 N
173 PATRICK COTTLER CHARLOTTESVILLE M 29 M2429 35/176 1:12:17 7:14 N
174 ELIZA O'CONNELL EARLYSVILLE F 31 F3034 5/135 1:12:18 7:14 Y
175 LISE WILLINGHAM EARLYSVILLE F 38 F3539 6/123 1:12:23 7:15 Y
176 WAYNE KOTANIA CHARLOTTESVILLE M 42 M4044 21/110 1:12:23 7:15 Y
177 JIM FITZSIMMONS WASHINGTON M 53 M5054 12/88 1:12:28 7:15 N
178 ROBB KEETER CHARLOTTESVILLE M 31 M3034 29/164 1:12:29 7:15 N
179 EMILIO FERRER CHARLOTTESVILLE M 37 M3539 13/97 1:12:32 7:16 N
180 JOSEPH LOMBARDO EARLYSVILLE M 40 M4044 22/110 1:12:34 7:16 N
181 VICKIE HILL RICHMOND F 40 F4044 1/92 1:12:36 7:16 N
182 KEVIN BIGELMAN CHARLOTTESVILLE M 31 M3034 30/164 1:12:42 7:17 N
183 JOE HALL CHARLOTTESVILLE M 34 M3034 31/164 1:12:44 7:17 N
184 HORACE ELLIS HUDDLESTON M 60 M6069 3/24 1:12:50 7:17 N
185 JENNIFER FLYNN CHARLOTTESVILLE F 29 F2429 4/212 1:12:53 7:18 Y
186 JACK WILSON CHARLOTTESVILLE M 33 M3034 32/164 1:12:54 7:18 N
187 JOHN BAUMAN VERONA M 48 M4549 14/102 1:12:55 7:18 N
188 TONY GENTRY CHARLOTTESVILLE M 46 M4549 15/102 1:12:56 7:18 N
189 PHIL STOKES CHARLOTTESVILLE M 51 M5054 13/88 1:12:57 7:18 Y
190 ALEX KUMNICK CHARLOTTESVILLE M 31 M3034 33/164 1:12:58 7:18 N
191 TRAVIS ALLEN CHARLOTTESVILLE M 27 M2429 36/176 1:13:00 7:18 N
192 DAN NIEMEYER CHARLOTTESVILLE M 27 M2429 37/176 1:13:01 7:19 N
193 KYLE HANSON FREE UNION M 26 M2429 38/176 1:13:02 7:19 N
194 PETE BOCKELMAN WASHINGTON M 31 M3034 34/164 1:13:03 7:19 N
195 PAUL MAGUIRE RICHMOND M 41 M4044 23/110 1:13:10 7:19 M
196 ASHLEY CARTER CHARLOTTESVILLE F 26 F2429 5/212 1:13:10 7:19 N
197 DAMIAN DESMOND STAUNTON M 28 M2429 39/176 1:13:11 7:20 N
198 TIM TESSIER CHARLOTTESVILLE M 25 M2429 40/176 1:13:13 7:20 N
199 FARAH AROSEMENA WASHINGTON F 26 F2429 6/212 1:13:15 7:20 N
200 WALTER MURFEE CHARLOTTESVILLE M 24 M2429 41/176 1:13:16 7:20 N
201 ETTA BRADECAMP WARRENTON F 28 F2429 7/212 1:13:16 7:20 N
202 FARREST TAYLOR DOTHAN M 41 M4044 24/110 1:13:17 7:20 N
203 MILES TRANKS FOREST M 40 M4044 25/110 1:13:17 7:20 N
204 DONALD LOBEDA CHARLOTTESVILLE M 38 M3539 14/97 1:13:19 7:20 N
205 CATHERINE MCCONNELL CHARLOTTESVILLE F 29 F2429 8/212 1:13:20 7:20 N
206 TOM HUGHES SR STUART DRAFT M 47 M4549 16/102 1:13:21 7:21 N
207 CURTIS SEARS COVINGTON M 50 M5054 14/88 1:13:22 7:21 N
208 CYNTHIA CLINE GROTTOES F 41 F4044 2/92 1:13:22 7:21 N
209 HEIDI YOST CHARLOTTESVILLE F 36 F3539 7/123 1:13:27 7:21 Y
210 JOHN MCGOVERN CHARLOTTESVILLE M 38 M3539 15/97 1:13:28 7:21 Y
211 MATT GRINNELL RADFORD M 20 M1923 24/60 1:13:30 7:21 N
212 LAUREY COMEAU CHARLOTTESVILLE F 40 F4044 3/92 1:13:31 7:22 N
213 RONALD HUBER CHARLOTTESVILLE M 40 M4044 26/110 1:13:33 7:22 N
214 GLEN ANDERSON KENTS STORE M 35 M3539 16/97 1:13:34 7:22 N
215 HUNTER MCCARDLE CHARLOTTESVILLE M 26 M2429 42/176 1:13:35 7:22 N
216 PAUL COWGILL MORRISVILLE M 27 M2429 43/176 1:13:37 7:22 N
217 KIRK SWEENEY RICHMOND M 32 M3034 35/164 1:13:39 7:22 N
218 CHRIS ENGEL RICHMOND M 32 M3034 36/164 1:13:44 7:23 N
219 ANDREW COOKINGHAM CHARLOTTESVILLE M 18 M0118 9/19 1:13:45 7:23 N
220 PATRICK DOWNES CHARLOTTESVILLE M 30 M3034 37/164 1:13:46 7:23 N
221 CASE CUNNINGHAM NEWPORT NEWS M 30 M3034 38/164 1:13:52 7:24 N
222 ROBERT RAPPOLE BEMUS POINT M 53 M5054 15/88 1:13:58 7:24 N
223 MICHAEL RETTIG CHARLOTTESVILLE M 51 M5054 16/88 1:13:59 7:24 Y
224 MICHAEL LACEY CHARLOTTESVILLE M 37 M3539 17/97 1:13:59 7:24 N
225 SCOTT DIPARDO RICHMOND M 49 M4549 17/102 1:14:04 7:25 N
226 JIMMY CASELLA CHARLOTTESVILLE M 53 M5054 17/88 1:14:05 7:25 N
227 NICK BON-HARPER CHARLOTTESVILLE M 36 M3539 18/97 1:14:06 7:25 N
228 EDWARD WOLANSKI CHARLOTTESVILLE M 45 M4549 18/102 1:14:08 7:25 N
229 ROBERT DOWNER CHARLOTTESVILLE M 53 M5054 18/88 1:14:09 7:25 Y
230 CLIFF PLEASANTS MINERAL M 57 M5559 6/52 1:14:11 7:26 N
231 KERRY HENDRIX CHARLOTTESVILLE F 37 F3539 8/123 1:14:13 7:26 Y
232 BARRY KREISA RICHMOND M 47 M4549 19/102 1:14:17 7:26 N
233 ADRIANA LEE CHARLOTTESVILLE F 27 F2429 9/212 1:14:18 7:26 N
234 DEBORAH MORRIS CHARLOTTESVILLE F 42 F4044 4/92 1:14:18 7:26 N
235 GARTH BARBEE CROZET M 33 M3034 39/164 1:14:19 7:26 N
236 DEREK FURR CHARLOTTESVILLE M 34 M3034 40/164 1:14:20 7:26 N
237 SUZANNE RAMSEY LYNCHBURG F 34 F3034 6/135 1:14:22 7:27 N
238 THOMAS CONTILIANO ARLINGTON M 27 M2429 44/176 1:14:23 7:27 N
239 ANDRE KURMANN CHARLOTTESVILLE M 27 M2429 45/176 1:14:28 7:27 N
240 MICHELLE HUSTON CHARLOTTESVILLE F 33 F3034 7/135 1:14:30 7:27 N
241 TIA ROY CHARLOTTESVILLE F 26 F2429 10/212 1:14:31 7:28 N
242 BRENDA MACKINTOSH SPRINGFIELD F 36 F3539 9/123 1:14:33 7:28 N
243 SHERI SCHANTZNBACH CHARLOTTESVILLE F 35 F3539 10/123 1:14:34 7:28 N
244 GEOFF HAYDEN CHARLOTTESVILLE M 27 M2429 46/176 1:14:37 7:28 N
245 MARK MASON PARKERSBURG M 31 M3034 41/164 1:14:38 7:28 N
246 TYLER RAY ALEXANDRIA M 24 M2429 47/176 1:14:38 7:28 N
247 HOSNI HAGHIGHIAN CHARLOTTESVILLE F 43 F4044 5/92 1:14:44 7:29 N
248 MARK LATTANZI BLACKSBURG M 36 M3539 19/97 1:14:45 7:29 N
249 LEE LYNCH WAYNESBORO M 58 M5559 7/52 1:14:47 7:29 N
250 JENNIFER GARDNER CHARLOTTESVILLE F 20 F1923 4/160 1:14:47 7:29 N
251 GREG GARDNER FALLS CHURCH M 49 M4549 20/102 1:14:48 7:29
252 ERIC TRACY ARLINGTON M 24 M2429 48/176 1:14:48 7:29 N
253 JOHANNA KRAUS CHARLOTTESVILLE F 26 F2429 11/212 1:14:51 7:30 N
254 JAMES CONDON CHARLOTTESVILLE M 56 M5559 8/52 1:14:51 7:30 N
255 JEFF STAFFORD CHARLOTTESVILLE M 44 M4044 27/110 1:14:52 7:30 Y
256 JIM DILLENBECK CHARLOTTESVILLE M 39 M3539 20/97 1:14:58 7:30 N
257 DONALD GARBER RICHMOND M 50 M5054 19/88 1:15:02 7:31 N
258 SETH WISPELWEY CHARLOTTESVILLE M 21 M1923 25/60 1:15:06 7:31 N
259 GEOFFREY VINCENT ALEXANDRIA M 53 M5054 20/88 1:15:06 7:31 N
260 TOM WOLANSKI CHARLOTTESVILLE M 40 M4044 28/110 1:15:12 7:32 Y
261 MICHAEL TOMATZ CHARLOTTESVILLE M 33 M3034 42/164 1:15:13 7:32 N
262 GRESFORD GRAY CHARLOTTESVILLE M 28 M2429 49/176 1:15:16 7:32 N
263 TRACY KRAFT CHARLOTTESVILLE M 37 M3539 21/97 1:15:18 7:32
264 NATHAN FLATH LEXINGTON M 28 M2429 50/176 1:15:21 7:33 N
265 HARRY HIBBITTS CHARLOTTESVILLE M 21 M1923 26/60 1:15:24 7:33 N
266 RICHARD MCDANIEL BOONESMILL M 52 M5054 21/88 1:15:25 7:33 N
267 RACHEL ROUNDS CHARLOTTESVILLE F 28 F2429 12/212 1:15:27 7:33 N
268 DANIEL BROOKHART CHARLOTTESVILLE M 34 M3034 43/164 1:15:29 7:33 N
269 STACY BIERNACKI CINCINNATI F 30 F3034 8/135 1:15:30 7:33 N
270 JOHN HOLDEN CHARLOTTESVILLE M 57 M5559 9/52 1:15:31 7:34 N
271 PETER WOOD SILVER SPRING M 26 M2429 51/176 1:15:32 7:34 N
272 ED CANOLES CENTREVILLE M 25 M2429 52/176 1:15:33 7:34 N
273 ZACHARY SHIMP STUARTS DRAFT M 29 M2429 53/176 1:15:35 7:34 N
274 ERIC GRIFFIN PALMYRA M 33 M3034 44/164 1:15:35 7:34 N
275 KURTIS SAUDER WAYNESBORO M 34 M3034 45/164 1:15:39 7:34 N
276 CHRISTINA MCDOWELL PORTSMOUTH F 29 F2429 13/212 1:15:39 7:34 N
277 VALERIE LOPEZ PALMYRA F 41 F4044 6/92 1:15:43 7:35 N
278 DONALD POWERS SR GREENWOOD M 62 M6069 4/24 1:15:43 7:35 N
279 BEVERLY RICHARDSON CHARLOTTESVILE F 26 F2429 14/212 1:15:43 7:35 Y
280 ELIZABETH COWGILL MORRISVILLE F 27 F2429 15/212 1:15:44 7:35 N
281 CLAY DACQUISTO MIDLOTHIAN M 44 M4044 29/110 1:15:46 7:35 N
282 ADAM RENNHOFF CHARLOTTESVILLE M 26 M2429 54/176 1:15:47 7:35 N
283 SEAN CAMPBELL MIDLOTHIAN M 27 M2429 55/176 1:15:47 7:35 N
284 NOAH EGGE CHARLOTTESVILLE M 20 M1923 27/60 1:15:47 7:35 N
285 KAREN HANSON MANAKIN-SABOT F 36 F3539 11/123 1:15:50 7:35 N
286 JEFFREY SAUL FISHERSVILLE M 25 M2429 56/176 1:15:53 7:36 N
287 DONALD BELLAH CHARLOTTESVILLE M 41 M4044 30/110 1:15:55 7:36 M
288 ANDREW MCINNES CHARLOTTESVILLE M 23 M1923 28/60 1:15:57 7:36 N
289 JULIE VERRY ARLINGTON F 27 F2429 16/212 1:16:00 7:36 N
290 MARK SHIPP CHARLOTTESVILLE M 27 M2429 57/176 1:16:02 7:37 N
291 NATHAN LANG CHARLOTTESVILLE M 27 M2429 58/176 1:16:02 7:37 N
292 ERIN JOHNSON KEEZLETOWN F 17 F0118 1/13 1:16:05 7:37 N
293 THOMAS HOERNER HARRISONBURG M 41 M4044 31/110 1:16:08 7:37 N
294 ROBERT KOEHL CHARLOTTESVILLE M 23 M1923 29/60 1:16:11 7:38 N
295 DENISE KATE WAYNESBORO F 36 F3539 12/123 1:16:11 7:38 N
296 DANIEL DOMIN BRISTOW M 37 M3539 22/97 1:16:14 7:38 N
297 AMY RYAN CHARLOTTESVILLE F 23 F1923 5/160 1:16:17 7:38 N
298 STINA OAKES CHARLOTTESVILLE F 26 F2429 17/212 1:16:17 7:38 N
299 SABRINA HASSAN CHARLOTTESVILLE F 23 F1923 6/160 1:16:24 7:39 N
300 BRIAN FELDMAN CHARLOTTESVILLE M 23 M1923 30/60 1:16:24 7:39 N
301 ED LEARY CHARLOTTESVILLE M 42 M4044 32/110 1:16:27 7:39 N
