|
|
Race Results Chicken Run 5 Miler
PLACE NAME S AG DIV DIV/TOT TIME PACE CLU
===== =================== = == ===== ======== ======= ===== ===
1 Burkhard Spiekerman M 44 M4044 1/13 29:26 5:54 Y
2 Brian Roberts M 18 M1519 1/5 30:10 6:02 N
3 Will Farlow M 16 M1519 2/5 30:41 6:09 N
4 Eric Pritchett M 32 M3034 1/4 31:45 6:21 N
5 Shannon Saunders F 18 F1519 1/9 31:47 6:22 N
6 Kristin Saunders F 18 F1519 2/9 32:13 6:27 N
7 Kevin Kadak M 14 M0114 1/4 32:40 6:32 N
8 Scott Kadak M 39 M3539 1/4 32:40 6:32 N
9 Gary Hearn M 44 M4044 2/13 33:27 6:42 N
10 Mike Anson M 41 M4044 3/13 33:42 6:45 N
11 John Rudmin M 28 M2529 1/3 33:46 6:46 Y
12 Nathan Hunt M 17 M1519 3/5 34:07 6:50 N
13 Karl Bach M 17 M1519 4/5 34:08 6:50 N
14 Roger Reynolds M 35 M3539 2/4 34:15 6:51 N
15 Joe Lombardo M 41 M4044 4/13 34:21 6:53 Y
16 Richard Young M 49 M4549 1/10 34:22 6:53 Y
17 Jeanmarie Bantz F 38 F3539 1/3 34:30 6:54 N
18 Cal Fowler M 63 M6069 1/4 34:46 6:58 Y
19 Tanya Stanciu F 36 F3539 2/3 35:04 7:01 Y
20 Leisa Gonnella F 33 F3034 1/2 35:08 7:02 Y
21 Kyle Resendes M 14 M0114 2/4 35:31 7:07 N
22 Dave Krovetz M 46 M4549 2/10 35:34 7:07 Y
23 Skip Mullaney M 63 M6069 2/4 35:43 7:09 Y
24 Mike Gholson M 47 M4549 3/10 35:51 7:11 N
25 Philip Halapin M 51 M5054 1/8 35:56 7:12 Y
26 Andrew Warren M 29 M2529 2/3 36:06 7:14 N
27 Zach Crowe M 19 M1519 5/5 36:20 7:16 N
28 Emmons Welch M 56 M5559 1/6 36:23 7:17 N
29 Carling Sitterley F 16 F1519 3/9 36:38 7:20 N
30 Phil Stokes M 51 M5054 2/8 36:53 7:23 Y
31 Robert Downer M 53 M5054 3/8 37:55 7:35 Y
32 Brian Keena M 42 M4044 5/13 38:10 7:38 Y
33 Josh Fitzgerald M 14 M0114 3/4 38:13 7:39 N
34 Bernie Copsey M 43 M4044 6/13 38:14 7:39 N
35 Meg Dailey F 16 F1519 4/9 38:32 7:43 N
36 Anson Asbury M 32 M3034 2/4 38:48 7:46 N
37 Bill Murray M 40 M4044 7/13 39:42 7:57 Y
38 Greg Warren M 37 M3539 3/4 39:43 7:57 N
39 Susan Wheeler F 26 F2529 1/8 39:44 7:57 N
40 Ashley Armistead F 17 F1519 5/9 39:49 7:58 N
41 Tim Dailey M 45 M4549 4/10 39:53 7:59 N
42 Monica Carlile F 31 F3034 2/2 39:56 8:00 N
43 Ivan Henao M 51 M5054 4/8 39:57 8:00 Y
44 Holly Carwile F 16 F1519 6/9 40:07 8:02 N
45 Hillary McDonald F 20 F2024 1/3 40:10 8:02 N
46 John Lowry M 55 M5559 2/6 40:13 8:03 N
47 Karen Loftus F 45 F4549 1/5 40:16 8:04 N
48 Armand Zambardi M 68 M6069 3/4 40:22 8:05 Y
49 Michaux Lowry F 27 F2529 2/8 40:28 8:06 N
50 Julie Tisone F 38 F3539 3/3 40:30 8:06 N
51 Joan Bienvenue F 25 F2529 3/8 40:40 8:08 Y
52 Erin Hager F 15 F1519 7/9 40:55 8:11 N
53 Jay McDonald M 45 M4549 5/10 40:58 8:12 N
54 Shannon Indoe F 29 F2529 4/8 41:11 8:15 N
55 Mary Napoleon F 57 F5559 1/2 41:13 8:15 N
56 Ben Dailey M 14 M0114 4/4 41:50 8:22 N
57 Ann Peery F 45 F4549 2/5 41:52 8:23 Y
58 Demaris Johanek F 28 F2529 5/8 41:55 8:23 N
59 Brian Campbell M 34 M3034 3/4 41:57 8:24 Y
60 Andrea Copsey F 16 F1519 8/9 42:01 8:25 N
61 Lauren Fiesthumel F 15 F1519 9/9 42:01 8:25 N
62 John Pollock M 54 M5054 5/8 42:02 8:25 N
63 Connie Friend F 56 F5559 2/2 42:04 8:25 Y
64 John Gathright M 52 M5054 6/8 42:09 8:26 Y
65 Derik Rice M 37 M3539 4/4 42:11 8:27 N
66 Nancy Howell F 42 F4044 1/2 42:15 8:27 N
67 Marcia Kraft Sayre F 48 F4549 3/5 42:24 8:29 Y
68 Jen Fleisher F 28 F2529 6/8 42:36 8:32 N
69 Daryl Watkins M 47 M4549 6/10 42:55 8:35 N
70 Butch Proctor M 58 M5559 3/6 42:56 8:36 Y
71 Molly Hayes F 29 F2529 7/8 43:31 8:43 Y
72 Natalie Krovetz F 45 F4549 4/5 43:34 8:43 Y
73 Dean Johnson M 43 M4044 8/13 43:40 8:44 N
74 Shannon Elliot F 25 F2529 8/8 43:51 8:47 N
75 John Kokoszka M 29 M2529 3/3 43:52 8:47 N
76 John Muhler M 57 M5559 4/6 43:56 8:48 N
77 Donna Copsey F 42 F4044 2/2 43:57 8:48 N
78 George Stetkevych M 41 M4044 9/13 45:10 9:02 N
79 Darren Kreeger M 40 M4044 10/13 45:44 9:09 N
80 Dale Beneke M 42 M4044 11/13 46:47 9:22 N
81 Rick McIver M 43 M4044 12/13 46:59 9:24 N
82 Dan Dunsmore M 45 M4549 7/10 47:27 9:30 N
83 Matthew Ehrich M 30 M3034 4/4 48:17 9:40 N
84 Wendell Golden M 77 M7099 1/2 49:09 9:50 Y
85 Harold Blincoe M 46 M4549 8/10 49:30 9:54 Y
86 David Crowe M 48 M4549 9/10 50:32 10:07 N
87 Sidney Pugh Jr. M 43 M4044 13/13 50:32 10:07 N
88 Melanie Guzek F 13 F0114 1/1 50:49 10:10 N
89 Erin Crowe F 21 F2024 2/3 50:58 10:12 N
90 William Mowry M 45 M4549 10/10 51:03 10:13 N
91 John Hammerstein M 55 M5559 5/6 51:04 10:13 N
92 Trish Crowe F 49 F4549 5/5 52:32 10:31 N
93 Bill Randolph M 55 M5559 6/6 53:52 10:47 N
94 Harry Freestone M 75 M7099 2/2 55:42 11:09 Y
95 Bruce Smith M 51 M5054 7/8 55:43 11:09 N
96 Neal Lebedin M 51 M5054 8/8 58:02 11:37 N
97 John Eros M 62 M6069 4/4 1:00:48 12:10 Y
98 Megan Crowe F 22 F2024 3/3 1:04:43 12:57 N
|
|
About Us | Join the CTC | Upcoming Events | Race Results | Photos | Club Activities Charlottesville Track Club | P.O. Box 495, Charlottesville, VA 22902 | www.charlottesvilletrackclub.org |