Charlottesville Track Club
P.O. Box 495
Charlottesville, VA 22902
Fax:(434) 293-0669

 

 

 

 

 

 

 

 

Bruce Barnes Mile Results
June 9, 2002

PLACE NAME                S AG DIV   DIV/TOT  TIME    CLU
===== =================== = == ===== ======== ======= ===
    1 Mike Fox            M 23 M1823   1/5       4:08 Y
    2 Walton Kingsbery    m 20 M1823   2/5       4:11 n
    3 Jeremiah Cadle      m 19 M1823   3/5       4:15 y
    4 Evan Kays           m 19 M1823   4/5       4:25 n
    5 Andy Newsom         m 16 M1417   1/3       4:28 y
    6 Dan Wiggins         m 40 M4044   1/3       4:43 y
    7 Zach Davis          m 20 M1823   5/5       4:51 n
    8 Josh Haney          m 17 M1417   2/3       4:55 y
    9 Carlton McFaden     m 32 M3034   1/1       5:11 y
   10 Scott Smith         m 44 M4044   2/3       5:14 y
   11 Steve Raynor        m 42 M4044   3/3       5:21 y
   12 Austin Raynor       m 14 M1417   3/3       5:25 y
   13 John Rudmin         m 28 M2429   1/1       5:27 y
   14 Richard Young       m 49 M4549   1/3       5:28 y
   15 Chip Hopper         m 46 M4549   2/3       5:43 y
   16 Adrian Lorenzoni    m 12 M1113   1/3       5:53 y
   17 Phil Stokes         m 51 M5054   1/4       5:54 y
   18 Bob Downer          m 53 M5054   2/4       5:56 y
   19 Fred Sarver         m 50 M5054   3/4       5:57 y
   20 Chuck Lascano       m 59 M5559   1/3       6:04 y
   21 Richard Moon        m 55 M5559   2/3       6:07 y
   22 David Wagoner       m 38 M3539   1/1       6:11 n
   23 Claire Given        f 25 F2429   1/2       6:14 y
   24 Joan Bienvenue      f 25 F2429   2/2       6:16 y
   25 Eric Smith          m 11 M1113   2/3       6:28 y
   26 Mark Foley          m 53 M5054   4/4       6:30 y
   27 Patricia Foley      f 41 F4044   1/1       6:32 y
   28 Armand Zambardi     m 68 M6069   1/2       6:35 y
   29 Roger Barron        m 67 M6069   2/2       6:39 y
   30 Linda Scandore      f 51 F5054   1/1       7:02 y
   31 Lewis Miller        m 58 M5559   3/3       7:03 y
   32 Brandon Wissbaun    m 11 M1113   3/3       7:13 n
   33 Harold Blincoe      m 46 M4549   3/3       7:17 y
   34 Ashley Lounsbury    f 10 F0110   1/3       7:24
   35 Wendell Golden      m 76 M7099   1/2       7:52 y
   36 Daniel Foley        m  6 M0110   1/1       9:15 y
   37 Emily Smith         f  6 F0110   2/3       9:25 y
   38 Mary Kate Smith     f 13 F1113   1/1       9:26 y
   39 Leah Foley          f  9 F0110   3/3      10:00 y
   40 John Bays           m 80 M7099   2/2      10:15 y
   41 Gayle Barron        f 65 F6069   1/1      10:16 y

View Last Years Results