|
| Blue
Ridge Burn 10K
PLACE NAME S AG DIV DIV/TOT TIME PACE CLU
===== =================== = == ===== ======== ======= ===== ===
1 Burkhard Spiekerman M 45 M4549 1/9 42:16 6:49
2 Max Carroll M 30 M3034 1/14 43:05 6:57
3 Jonathan Stewart M 28 M2529 1/8 43:18 6:59
4 Kyle Hegamyer M 22 M2024 1/15 43:25 7:01
5 Joe Nuffer M 19 M0119 1/2 44:43 7:13
6 Robert Trane M 48 M4549 2/9 44:56 7:15
7 Aaron Steinberg M 27 M2529 2/8 45:04 7:16 yes
8 Matt Schmidt M 23 M2024 2/15 45:23 7:20
9 Jim Micheels M 32 M3034 2/14 45:48 7:24
10 William Potts M 36 M3539 1/7 46:22 7:29 no
11 Ben Mott M 19 M0119 2/2 46:50 7:34
12 Jeff Stewart M 41 M4044 1/13 47:13 7:37
13 Nilam Ram M 31 M3034 3/14 47:20 7:39 no
14 Emilie Ney F 19 F0119 1/8 47:54 7:44
15 James Donaldson M 21 M2024 3/15 48:16 7:48 no
16 Jared Ulmer M 23 M2024 4/15 48:17 7:48 no
17 Kyle Henson M 27 M2529 3/8 48:20 7:48
18 Dave Smith M 24 M2024 5/15 48:22 7:48
19 Larry Weber M 27 M2529 4/8 48:28 7:49
20 Russell Harrel M 33 M3034 4/14 48:44 7:52 no
21 Dennis Azato M 30 M3034 5/14 49:05 7:55
22 Richard Young M 49 M4549 3/9 49:11 7:56 yes
23 Quatro Hubbard M 42 M4044 2/13 49:26 7:59
24 Sophie Speidel F 39 F3539 1/4 49:36 8:00
25 Ellen Messich F 18 F0119 2/8 49:53 8:03
26 Steve Delgedo M 31 M3034 6/14 49:55 8:03
27 Mark Yurish M 32 M3034 7/14 50:50 8:12 no
28 Sarah Mikalauskas F 23 F2024 1/20 50:59 8:14 no
29 Neal Rioux M 24 M2024 6/15 51:04 8:15 no
30 Francesca Conte F 30 F3034 1/11 51:13 8:16
31 Eric Aschenbach M 33 M3034 8/14 51:16 8:17 no
32 James Cromer M 34 M3034 9/14 51:18 8:17 no
33 Christine Collins F 32 F3034 2/11 51:19 8:17 yes
34 Graham Zollman M 54 M5099 1/10 51:53 8:23 no
35 Dane Byers M 42 M4044 3/13 51:58 8:23 no
36 Justin Young M 21 M2024 7/15 52:00 8:24 yes
37 Amy Ryan F 23 F2024 2/20 52:03 8:24 no
38 Larry Grossman M 46 M4549 4/9 52:05 8:24 no
39 Laurey Comeau F 40 F4044 1/4 52:08 8:25
40 Katie Eckerle F 19 F0119 3/8 52:10 8:25
41 Peter Mount M 33 M3034 10/14 52:17 8:26
42 William Lassetter M 44 M4044 4/13 53:08 8:35 no
43 Leisa Gonnella F 33 F3034 3/11 53:13 8:35
44 Emily Ward F 20 F2024 3/20 53:13 8:35
45 Jim Seguin M 42 M4044 5/13 53:17 8:36
46 Kevin O'Connor M 55 M5099 2/10 53:30 8:38 no
47 Greg Gillette M 37 M3539 2/7 53:49 8:41
48 Joel Fernandez M 36 M3539 3/7 53:55 8:42 no
49 Rachel Rounds F 29 F2529 1/15 54:05 8:44 no
50 Kevin Uitto M 20 M2024 8/15 54:06 8:44 no
51 Lia Clattenburg F 22 F2024 4/20 54:11 8:45 no
52 Eric Reinford M 22 M2024 9/15 54:30 8:48
53 Ellen Casey F 25 F2529 2/15 54:35 8:49 no
54 Brad Miller M 24 M2024 10/15 54:42 8:50
55 Barry Kreisa M 48 M4549 5/9 54:48 8:51 no
56 Chip Hopper M 46 M4549 6/9 54:50 8:51 yes
57 Carolyn Micheels F 30 F3034 4/11 55:10 8:54
58 Kati Kostyak F 22 F2024 5/20 55:26 8:57
59 Eric Kleis M 40 M4044 6/13 55:33 8:58
60 Marquess Lewis M 38 M3539 4/7 55:40 8:59
61 Robert Downer Jr. M 54 M5099 3/10 55:45 9:00 yes
62 Tim VanLieshart M 43 M4044 7/13 56:11 9:04
63 Barbara Ciambotti F 33 F3034 5/11 56:27 9:07 no
64 Virginia Samster F 19 F0119 4/8 56:40 9:09
65 Steven Blaine M 45 M4549 7/9 56:44 9:09 no
66 Wayne Goodman M 52 M5099 4/10 56:46 9:10
67 Kim Fanok F 21 F2024 6/20 56:56 9:11
68 Missy Stokes F 23 F2024 7/20 57:07 9:13
69 Robert Koehl M 23 M2024 11/15 57:08 9:13 no
70 Eric Scholz M 36 M3539 5/7 57:13 9:14
71 Julie King F 31 F3034 6/11 57:16 9:15 no
72 Natalie Comer F 28 F2529 3/15 57:21 9:15 no
73 Alan Kreisa M 20 M2024 12/15 57:23 9:16 no
74 Jay Byrnes M 40 M4044 8/13 58:14 9:24 yes
75 Joe Grasso M 40 M4044 9/13 58:19 9:25 no
76 Kelly Reilly F 21 F2024 8/20 58:23 9:25 no
77 Susie Burgess F 41 F4044 2/4 58:58 9:31 yes
78 Cathleen Campbell F 21 F2024 9/20 59:00 9:31
79 Sue Dorf F 33 F3034 7/11 59:14 9:34 no
80 John Petersik M 20 M2024 13/15 59:23 9:35 no
81 Grayson Lidford M 30 M3034 11/14 59:34 9:37
82 Charles Wingate M 58 M5099 5/10 59:35 9:37
83 Stacy Melvin M 28 M2529 5/8 59:36 9:37
84 Carrie Petersik F 16 F0119 5/8 59:39 9:38 no
85 Mike Aitken M 31 M3034 12/14 59:52 9:40
86 Robert Hamblet M 35 M3539 6/7 59:56 9:40 no
87 Allie Scott F 23 F2024 10/20 1:00:04 9:42
88 Ante Wind F 23 F2024 11/20 1:00:10 9:43
89 Peter Hatch M 53 M5099 6/10 1:00:29 9:46
90 Jesse Heller M 28 M2529 6/8 1:00:47 9:49 no
91 Susan Johnson F 39 F3539 2/4 1:00:50 9:49
92 Andy Gregory M 22 M2024 14/15 1:00:55 9:50
93 Brooke Steere F 24 F2024 12/20 1:01:00 9:51 no
94 Meggie McGuirk F 18 F0119 6/8 1:01:13 9:53
95 Andrew Hersey M 42 M4044 10/13 1:01:15 9:53
96 Edward Mattimoe M 42 M4044 11/13 1:01:21 9:54
97 Dorie McHugh F 45 F4549 1/1 1:02:07 10:02 yes
98 Lorraine Moore F 39 F3539 3/4 1:02:15 10:03 no
99 Henry Reeves M 61 M5099 7/10 1:03:03 10:11 yes
100 Kate Goldhaber F 24 F2024 13/20 1:03:05 10:11
101 Cameron Chandler F 20 F2024 14/20 1:03:12 10:12
102 Dru Sexton F 50 F5099 1/4 1:03:13 10:12 no
103 Bonnie Beadle F 30 F3034 8/11 1:03:23 10:14 no
104 John Scott M 33 M3034 13/14 1:04:08 10:21 no
105 Bjorn Turnquist M 26 M2529 7/8 1:04:33 10:25 no
106 Brian Campbell M 34 M3034 14/14 1:04:51 10:28 yes
107 Megan Stuhlman F 28 F2529 4/15 1:05:20 10:33
108 Christie McKeithen F 36 F3539 4/4 1:05:38 10:36
109 Suzanne Walther F 31 F3034 9/11 1:05:56 10:39 no
110 Paul Spicer M 28 M2529 8/8 1:05:59 10:39 no
111 Katri Heller F 26 F2529 5/15 1:06:07 10:40 no
112 Rebecca Dickerman F 42 F4044 3/4 1:06:13 10:41 no
113 Chincha Akers F 54 F5099 2/4 1:06:33 10:44
114 Sidney Pugh M 43 M4044 12/13 1:06:44 10:46
115 Tom Timmerman M 50 M5099 8/10 1:06:53 10:48
116 Samantha Jones F 27 F2529 6/15 1:06:54 10:48 no
117 Alison Snow F 21 F2024 15/20 1:07:15 10:51
118 Sarah Hibbits 1:08:32 11:04
119 Andrea Kudwa F 26 F2529 7/15 1:08:49 11:06 yes
120 Katie Bagley F 25 F2529 8/15 1:08:53 11:07 yes
121 Paul Sander M 39 M3539 7/7 1:08:53 11:07 yes
122 Anna Poppe F 23 F2024 16/20 1:09:09 11:10 no
123 Maureen Miller F 25 F2529 9/15 1:10:04 11:19 no
124 Brigitte McCray F 26 F2529 10/15 1:10:12 11:20 yes
125 Michael Smith M 49 M4549 8/9 1:10:13 11:20 no
126 Erika Baxter F 26 F2529 11/15 1:10:30 11:23 yes
127 Erin Hanusa F 24 F2024 17/20 1:10:31 11:23 yes
128 Monty Montero M 55 M5099 9/10 1:10:51 11:26 no
129 Candice Montero F 53 F5099 3/4 1:10:52 11:26 no
130 Sarah Lawson F 24 F2024 18/20 1:11:09 11:29 no
131 Nick Warner M 23 M2024 15/15 1:11:50 11:36 no
132 Melissa Massy F 18 F0119 7/8 1:12:02 11:38
133 John Lloyd M 54 M5099 10/10 1:12:03 11:38
134 Joana Silva F 34 F3034 10/11 1:13:22 11:50 no
135 Ann Thai F 26 F2529 12/15 1:13:36 11:53
136 Jim Goodman M 44 M4044 13/13 1:14:19 12:00 no
137 Rebecca Perini F 31 F3034 11/11 1:14:31 12:02 no
138 Harold Blincoe M 47 M4549 9/9 1:14:57 12:06 yes
139 Julie Falcey F 19 F0119 8/8 1:15:21 12:10
140 Paula Moolhuyzen F 40 F4044 4/4 1:16:07 12:17 no
141 Elizabeth Appleman F 23 F2024 19/20 1:16:24 12:20
142 Carol Mcintosh F 50 F5099 4/4 1:19:13 12:47 yes
143 Sarah Melvin F 28 F2529 13/15 1:23:01 13:24 no
144 Wendy Dagley F 29 F2529 14/15 1:23:05 13:24 no
145 Kara Cannon F 21 F2024 20/20 1:23:16 13:26 no
146 Rachel Levy F 29 F2529 15/15 1:23:22 13:27 no
View Last Years Results
|
| ||||||