|
|
Track Meet #3
PLACE NAME S AG TIME PACE
===== =================== = == ======= =====
1 Chris Samley M 39 17:24 5:37
2 Carlton McFaden M 31 18:30 5:59
3 Mark Robbins M 40 19:52 6:25
4 Ron Mentus M 34 20:11 6:31
5 Justin Young M 19 20:44 6:42
6 Richard Young M 48 21:08 6:50
7 Chip Hopper M 45 21:09 6:50
8 Tanya Stanciu F 34 21:31 6:57
9 Phil Stokes M 50 22:06 7:08
10 John Eros M 61 31:04 10:02
|
| ||||||