|
|
Blue Ridge Burn 10K
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Anne Riddle 34 Asheville NC 45:48
********** MALE OVERALL RESULTS ***********
1 Gary Myers 28 38:49
MALE AGE GROUP: 1 - 20
1 6 Greg Mooliterno 18 43:38
2 13 Jeremiah Littlepage 19 47:01
3 26 Jonny Schwab 19 49:34
FEMALE AGE GROUP: 1 - 20
1 70 Mary Tavares 20 59:14
2 93 Pauline Adams 20 Harrisonburg VA 1:07:14
3 106 Molly McClain 20 1:13:46
MALE AGE GROUP: 21 - 30
1 3 Glenn Voelz 30 40:13
2 4 Greg Loomis 26 Charlottesville VA 41:35
3 5 Christopher William 26 Charlottesville VA 41:46
FEMALE AGE GROUP: 21 - 30
1 22 Heather Trainum 29 Arlington VA 49:02
2 23 Julia Galeazzi 28 Charlottesville VA 49:09
3 30 Kristin Welch 26 50:29
MALE AGE GROUP: 31 - 40
1 8 William Potts 34 45:39
2 14 Robert Gillanders 31 47:03
3 15 Mark Robbins 39 Charlottesville VA 47:23
FEMALE AGE GROUP: 31 - 40
1 21 Sophie Speidel 37 Charlottesville VA 49:00
2 32 Tanya Stanciu 34 50:58
3 55 Erika Herz 32 Charlottesville VA 55:44
MALE AGE GROUP: 41 - 99
1 2 Burchard Spiekerman 43 40:12
2 7 Andrew Wolf 43 45:27
3 10 Dennis Poole 45 46:12
FEMALE AGE GROUP: 41 - 99
1 72 Kathy Thomas 51 59:25
2 75 Barbara Bandeira 45 1:00:29
3 117 Alison Kittle 41 Montpelier VA 1:20:28
Blue Ridge Burn
October 2000
PLACE NAME S AG DIV DIV/TOT TIME PACE CLU
===== =================== = == ===== ======== ======= ===== ===
1 Gary Myers M 28 M2130 1/17 38:49 6:16
2 Burchard Spiekerman M 43 M4199 1/21 40:12 6:29 CTC
3 Glenn Voelz M 30 M2130 2/17 40:13 6:30
4 Greg Loomis M 26 M2130 3/17 41:35 6:43
5 Christopher William M 26 M2130 4/17 41:46 6:45
6 Greg Mooliterno M 18 M0120 1/5 43:38 7:03
7 Andrew Wolf M 43 M4199 2/21 45:27 7:20
8 William Potts M 34 M3140 1/29 45:39 7:22
9 Anne Riddle F 34 F3140 1/10 45:48 7:24
10 Dennis Poole M 45 M4199 3/21 46:12 7:27
11 Keith Winn M 43 M4199 4/21 46:15 7:28
12 Bruce Warrington M 30 M2130 5/17 47:00 7:35
13 Jeremiah Littlepage M 19 M0120 2/5 47:01 7:35
14 Robert Gillanders M 31 M3140 2/29 47:03 7:36
15 Mark Robbins M 39 M3140 3/29 47:23 7:39
16 Steven Yeh M 31 M3140 4/29 47:41 7:42
17 Bill Swann M 43 M4199 5/21 48:11 7:47
18 Brain Hingst M 28 M2130 6/17 48:28 7:50
19 Tom Wolanski M 39 M3140 5/29 48:40 7:51 CTC
20 Bill Allen M 32 M3140 6/29 48:56 7:54
21 Sophie Speidel F 37 F3140 2/10 49:00 7:55 CTC
22 Heather Trainum F 29 F2130 1/29 49:02 7:55
23 Julia Galeazzi F 28 F2130 2/29 49:09 7:56
24 Paul Caldwell M 31 M3140 7/29 49:19 7:58
25 Eric Gable M 45 M4199 6/21 49:30 7:59
26 Jonny Schwab M 19 M0120 3/5 49:34 8:00
27 Justin A. Young M 19 M0120 4/5 49:50 8:03 CTC
28 John McGuire III M 32 M3140 8/29 49:51 8:03
29 Lyle Zimmerman M 41 M4199 7/21 50:21 8:08
30 Kristin Welch F 26 F2130 3/29 50:29 8:09
31 Jerry Jared M 46 M4199 8/21 50:41 8:11 CTC
32 Tanya Stanciu F 34 F3140 3/10 50:58 8:14 CTC
33 Richard W. Young M 47 M4199 9/21 51:11 8:16 CTC
34 Chip Hopper M 45 M4199 10/21 51:15 8:16 CTC
35 Marvin Dyke M 29 M2130 7/17 51:24 8:18
36 Bill Richter M 30 M2130 8/17 51:32 8:19
37 Rebecca Phalen F 28 F2130 4/29 51:55 8:23
38 Robert Burrell M 52 M4199 11/21 52:34 8:29
39 Ron Mentus M 34 M3140 9/29 52:38 8:30
40 Richard Rike M 36 M3140 10/29 52:38 8:30
41 Quatro Hubbard M 40 M3140 11/29 52:39 8:30
42 Rich Walter M 24 M2130 9/17 52:40 8:30
43 Deidre Watson F 24 F2130 5/29 52:41 8:30
44 Ryan Roberts M 28 M2130 10/17 52:58 8:33
45 Amy Bacevich F 25 F2130 6/29 54:02 8:43
46 Tim Freilich M 29 M2130 11/17 54:08 8:44
47 Bruce Appleyard M 35 M3140 12/29 54:25 8:47
48 Anthony Cotter M 33 M3140 13/29 54:47 8:51
49 Rachel Rounds F 27 F2130 7/29 54:52 8:51
50 Geoff Sidoli M 33 M3140 14/29 55:16 8:55
51 Andrew Hersey M 40 M3140 15/29 55:17 8:55 CTC
52 Rene Cote M 42 M4199 12/21 55:17 8:55
53 Tim Vanlieshout M 41 M4199 13/21 55:40 8:59
54 Jonathan Wren M 31 M3140 16/29 55:43 9:00
55 Erika Herz F 32 F3140 4/10 55:44 9:00 CTC
56 Edward O'Neil M 25 M2130 12/17 55:51 9:01
57 Earl Ayers M 53 M4199 14/21 56:09 9:04
58 Gretchen Garnett F 38 F3140 5/10 56:12 9:04
59 Brooks Robertson M 39 M3140 17/29 56:15 9:05
60 Bethany Pantuck F 21 F2130 8/29 56:24 9:06
61 Vicky Eydelberg F 21 F2130 9/29 56:25 9:06
62 Chad Freckmann M 40 M3140 18/29 56:41 9:09
63 Rob Jones M 35 M3140 19/29 56:45 9:10
64 Melissa Philipps F 29 F2130 10/29 56:48 9:10
65 Melani DiLoreto F 29 F2130 11/29 56:51 9:11
66 Micky Hall M 33 M3140 20/29 57:15 9:15
67 Kelly Taylor F 24 F2130 12/29 57:57 9:21
68 Melissa Barry F 27 F2130 13/29 58:14 9:24
69 Peter Hatch M 51 M4199 15/21 59:00 9:31
70 Mary Tavares F 20 F0120 1/4 59:14 9:34
71 Thomas Gillespie M 36 M3140 21/29 59:18 9:34
72 Kathy Thomas F 51 F4199 1/4 59:25 9:35
73 Karen Branham F 35 F3140 6/10 59:46 9:39
74 John Hossack M 36 M3140 22/29 59:48 9:39
75 Barbara Bandeira F 45 F4199 2/4 1:00:29 9:46
76 Staci Singlak F 28 F2130 14/29 1:00:31 9:46
77 Robert Johnson M 42 M4199 16/21 1:01:24 9:55
78 Amy Davidson F 29 F2130 15/29 1:02:56 10:09
79 Sarah Hibbits F 22 F2130 16/29 1:02:58 10:10
80 CJ Hall F 36 F3140 7/10 1:03:16 10:13
81 Samantha Jones F 25 F2130 17/29 1:03:55 10:19
82 John Gathright M 50 M4199 17/21 1:04:14 10:22 CTC
83 Matthew P. Gregory M 28 M2130 13/17 1:04:19 10:23
84 Allison Reid F 27 F2130 18/29 1:04:21 10:23
85 Jym Coleman M 34 M3140 23/29 1:04:40 10:26
86 Tristan Smucker M 15 M0120 5/5 1:05:17 10:32
87 Janet Hurst F 38 F3140 8/10 1:05:28 10:34
88 Jerry Chaubet M 51 M4199 18/21 1:05:45 10:37
89 Gordon Lemons M 36 M3140 24/29 1:07:01 10:49
90 Don Long M 32 M3140 25/29 1:07:06 10:50
91 Sheila Scott F 27 F2130 19/29 1:07:11 10:51
92 Madeline Adams F 23 F2130 20/29 1:07:14 10:51
93 Pauline Adams F 20 F0120 2/4 1:07:14 10:51
94 Long P. Huynh F 25 F2130 21/29 1:07:15 10:51
95 Kara Chaconas F 38 F3140 9/10 1:07:15 10:51
96 Monica Nixon F 27 F2130 22/29 1:07:16 10:51
97 John Scott M 31 M3140 26/29 1:08:31 11:03
98 Jennifer Marler F 23 F2130 23/29 1:08:53 11:07
99 Matt Pixler M 27 M2130 14/17 1:09:32 11:13
100 Jeff Platzke M 29 M2130 15/17 1:09:32 11:13
John Rudmin - started >> 10 mins late - 1:09:58
101 Dereck Leach M 26 M2130 16/17 1:10:29 11:23
102 Mark Leach M 30 M2130 17/17 1:10:30 11:23
103 Jimmy Downing M 51 M4199 19/21 1:11:01 11:28 CTC
104 Christy Ferguson F 21 F2130 24/29 1:11:42 11:34
105 Sonia Blome F 22 F2130 25/29 1:12:24 11:41
106 Molly McClain F 20 F0120 3/4 1:13:46 11:54
107 Wayne Goodman M 50 M4199 20/21 1:14:06 11:58
108 Hooi-see NG F 22 F2130 26/29 1:14:08 11:58
109 Lindsey Wray F 19 F0120 4/4 1:14:55 12:05
110 Elizabeth Styron F 23 F2130 27/29 1:15:21 12:10
111 Greg Smith M 32 M3140 27/29 1:15:39 12:12 CTC
112 Kendall Church M 42 M4199 21/21 1:16:35 12:21
113 Susan Creasy F 28 F2130 28/29 1:16:54 12:25 CTC
114 Naureen Malik F 21 F2130 29/29 1:17:56 12:35
115 Kris Curran M 31 M3140 28/29 1:18:04 12:36
116 Carl Strayer M 39 M3140 29/29 1:18:07 12:36
117 Alison Kittle F 41 F4199 3/4 1:20:28 12:59
118 Christine Ruotolo F 31 F3140 10/10 1:21:05 13:05
119 Joe Collins M 1:23:27 13:28
120 Judy Bird F 53 F4199 4/4 1:25:53 13:51
|
| ||||||